New businesses in Manatee County, Florida
255 businesses registered here this week, most in Bradenton, Parrish, Palmetto.
These are the businesses that just registered in Manatee County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Manatee County, FL: 255 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Manatee County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 23, 2026 | |
| ABBYAUTHOR LLC4928 FAIRHOPE CIRCLE · 34211 | Lakewood Ranch, FLBusiness license |
| AEGIS ENTERPRISES USA LLC9710 DIANE TERRACE APTO 7-209 · 34221 | Palmetto, FLBusiness license |
| ALMOST ANALOG ENTERTAINMENT LLC420 COUNTRY LN · 34212 | Bradenton, FLBusiness license |
| AMARI & ANTHONY LOGISTICS LLC4909 30TH AVENUE EAST · 34208 | Bradenton, FLBusiness license |
| AMARO`S REMODELING SERVICES LLC2216 18TH ST EAST · 34208 | Bradenton, FLBusiness license |
| ANDY CONSTRUCTION SERVICES, LLC6311 4TH ST EAST · 34203 | Bradenton, FLBusiness license |
| ANGELS DEDICATED CLEANING LLC4812 5TH ST W · 34207 | Bradenton, FLBusiness license |
| APE NATION LLC7210 MANATEE AVE STE 1182 · 34209 | Bradenton, FLBusiness license |
| ARTESANARTE STONES, LLC.38600 STATE ROAD 70 · 34251 | Myakka City, FLBusiness license |
| ASPIRE LABS LLC10105 35TH ST E · 34219 | Parrish, FLBusiness license |
| ASSURANCE AT HOME CARE LLC5436 90TH AVENUE CIRCLE EAST · 34219 | Parrish, FLBusiness license |
| AZALEA TALENT SOLUTIONS LLC16711 SERAPHIC TRL · 34211 | Lakewood Ranch, FLBusiness license |
| B&R CONCRETE SERVICE LLC2408 5TH AVE DR E · 34221 | Palmetto, FLBusiness license |
| BATT LAND CLOSING LLC2830 TELLURIDE LOOP 109 · 34243 | Sarasota, FLBusiness license |
| BEEGOODGUITARS LLC5506 LAKEHURST CT · 34221 | Palmetto, FLBusiness license |
| BESPOKE JEWELS II, LLC17837 GULF RANCH PLACE · 34211 | Lakewood Ranch, FLBusiness license |
| BEYOND THE BRAND FL LLC17649 CANTARINA COVE · 34211 | Bradenton, FLBusiness license |
| BHARTI JASRA, MD, PLLC13318 PALMERS CREEK TERRACE · 34202 | Lakewood Ranch, FLBusiness license |
| BIG RED ESTATE & TRUST LLC15519 29TH ST E · 34219 | Parrish, FLBusiness license |
| BIGG WIGG MGMT, LLC3601 17TH AVE DR W · 34205 | Bradenton, FLBusiness license |
| BJ CORTEZ PROPERTIES LLC4307 1ST AVE NE · 34208 | Bradenton, FLBusiness license |
| BLACK SHEEP LAWN CARE LLC9710 DIANE TER 205 · 34221 | Palmetto, FLBusiness license |
| BLAKELY NEW BEGINNINGS LLC2303 1ST EAST · 34208 | Bradenton, FLBusiness license |
| BLOOM BY CANDY, LLC3715 GRAIN RUN · 34211 | Lakewood Ranch, FLBusiness license |
| BLU HORIZON ENTERPRISES, LLC5650 DUVAL STREET · 34203 | Bradenton, FLBusiness license |
| BMX TRANSPORT LLC6412 47TH AVE E · 34203 | Bradenton, FLBusiness license |
| BRAZEN INTELLIGENCE GROUP LLC11414 APPLE TREE CIRCLE · 34211 | Bradenton, FLBusiness license |
| CAPITALSKIN LLC3470 PARKRIDGE CIRCLE · 34243 | Sarasota, FLBusiness license |
| CARVE SELLING LLC5634 PALMER CIRCLE UNIT 205 · 34211 | Lakewood Ranch, FLBusiness license |
| CCB ASSOCIATES 60, LLC7978 COOPER CREEK BLVD · 34201 | University Park, FLBusiness license |
| CHARGE ON APPAREL LLC10526 ABUNDANCE GROVE WAY · 34219 | Parrish, FLBusiness license |
| CHERY'S LOVING CARE LLC5601 B 24TH ST WEST APT B · 34207 | Bradenton, FLBusiness license |
| CLEAN STAY MARKETPLACE INC.14010 MOUNT LAUREL TRAIL · 34211 | Bradenton, FLBusiness license |
| COASTAL CABIN FL, LLC6208 98TH ST. EAST · 34202 | Bradenton, FLBusiness license |
| COASTAL HOME DESIGNS OF MANATEE, LLC9313 LAMINE WAY · 34219 | Parrish, FLBusiness license |
| COASTLINE LANDSCAPING L.L.C.624 22ND WAY E · 34208 | Bradenton, FLBusiness license |
| CONNECTIONS CUBED COUNSELING LLC9015 TOWN CENTER PARKWAY, SUITE 141 · 34202 | Lakewood Ranch, FLBusiness license |
| COUNTRY COMFORTS LLC6560 ANCHOR LOOP APT 212 · 34212 | Bradenton, FLBusiness license |
| COURT CREED LLC1023 MANATEE AVE W SUITE 408 · 34205 | Bradenton, FLBusiness license |
| COVENANT PROPERTY WATCH, LLC11475 WALDEN LOOP · 34219 | Parrish, FLBusiness license |
| CWB FINANCIAL HOLDINGS, LLC1311 51ST ST W · 34209 | Bradenton, FLBusiness license |
| DACHSHUND NEST PUPPIES LLC2559 LAKEWOOD RANCH BLVD · 34211 | Bradenton, FLBusiness license |
| DANIELS PREMIER SERVICES, LLC316 30TH ST E · 34221 | Palmetto, FLBusiness license |
| DAVID FELDMAN BOOKS LLC4911 EMPIRE LANDING RUN · 34211 | Lakewood Ranch, FLBusiness license |
| DCDW LLC230 107TH ST. CIR. E. 221 · 34212 | Bradenton, FLBusiness license |
| DEALER ACCOUNTING PARTNERS, LLC1121 14TH STREET WEST · 34205 | Bradenton, FLBusiness license |
| DLR INSURANCE ADJUSTING, LLC8470 ENTERPRISE CIRCLE 300 · 34202 | Lakewood Ranch, FLBusiness license |
| DRAGONFLY TIMELESS TREASURES LLC5910 35TH ST W B103 · 34210 | Bradenton, FLBusiness license |
| DREAM COUNSELING INC.1820 53RD AVENUE W. · 34202 | Bradenton, FLBusiness license |
| DREAMS ARE REALER LLC1212 71ST STREET EAST · 34221 | Palmetto, FLBusiness license |
| DRIVENOVA LLC8407 DEERFIELD STREET APT 201 · 34243 | Sarasota, FLBusiness license |
| DUBOIS SERVICES LLC4227 CADDIE DR E APT 203 · 34203 | Bradenton, FLBusiness license |
| EHTS LLC6930 44TH CT. EAST · 34222 | Ellenton, FLBusiness license |
| EMBEDDED MISSIONS SYSTEMS LLC16508 66TH LANE EAST · 34219 | Parrish, FLBusiness license |
| EMERALD ESSENCE ELITE LLC11260 RANCH CREEK TERRACE · 34211 | Lakewood Ranch, FLBusiness license |
| ESTEP ABOVE POOL CLEANING AND MAINTENANCE LLC10437 OLD GROVE CIRCLE · 34212 | Bradenton, FLBusiness license |
| ETG&CO LLC1550 21ST EAST APT 55-G · 34208 | Bradenton, FLBusiness license |
| EVER DELIGHTED LLC2116 RED LAKE RUN · 34211 | Bradenton, FLBusiness license |
| EVERLIFT MOVERS LLC5830 SILVER MOONLIGHT DRIVE · 34221 | Palmetto, FLBusiness license |
| F&L'S CONSULTING COMPANY LLC10612 WICKER PARK PLACE · 34221 | Palmetto, FLBusiness license |
| FAIRWAY & FELT LLC7212 32ND AVE E · 34208 | Bradenton, FLBusiness license |
| FAITH & SEED, LLC19234 CHERRYSTONE WAY #102 · 34211 | Lakewood Ranch, FLBusiness license |
| FALCON WEST GROUP LLC3580 PARKRIDGE CIR · 34243 | Sarasota, FLBusiness license |
| FANDOM FAVORITES LLC8107 112TH AVE E · 34219 | Parrish, FLBusiness license |
| FIRST RESPONSE TOWING LLC2216 BAYSHORE GARDEN PARKWAY · 34207 | Bradenton, FLBusiness license |
| FIVE TALENTS PRECISION MACHINE & DESIGN, LLC706 136TH ST E · 34212 | Bradenton, FLBusiness license |
| FLAGSTONE SERVICES LLC12310 PRECIOUS RUBY WAY · 34219 | Parrish, FLBusiness license |
| FLAMINGO HOUSE CAPE CORAL LLC3707 66TH DRIVE EAST · 34243 | Sarasota, FLBusiness license |
| FLEETWOOD PLUMBING OF SARASOTA LLC5891 BONAVENTURE PL · 34243 | Sarasota, FLBusiness license |
| FLORIDA CENTRAL YARD, LLC600 US HWY 41 · 34221 | Palmetto, FLBusiness license |
| FLORIDA FAMILY FRESH CLEANING LLC3810 18TH AVE W · 34205 | Bradenton, FLBusiness license |
| FOODIE CONNECTIONS LLC17626 GAWTHROP DR 303 · 34211 | Bradenton, FLBusiness license |
| FREEDOM CHASOLEN LLC8496 LINDRICK LN · 34202 | Bradenton, FLBusiness license |
| FROGCMDR SMART APPS LLC7617 DESERT INN WAY · 34202 | Bradenton, FLBusiness license |
| GAP IT TECHNOLOGIES LLC8955 US HWY 301 NORTH 118 · 34219 | Parrish, FLBusiness license |
| GIANCA PRODUCTIONS LLCPO BOX 110201 · 34211 | Lakewood Ranch, FLBusiness license |
| GILLEY'S LAND CLEARING AND EXCAVATION LLC1920 22ND ST W · 34205 | Bradenton, FLBusiness license |
| GLITTER NAILS STUDIO Y BRAIDS LLC1818 9TH AVE E APT 26C · 34208 | Bradenton, FLBusiness license |
| GOLDEN HEARTLAND RESORT LLC5192 CABO CT · 34208 | Bradenton, FLBusiness license |
| GOLFHIRES INC.10509 KLEE AVE · 34212 | Bradenton, FLBusiness license |
| GREEN TRINITY HOMES LLC812 16TH ST E · 34221 | Palmetto, FLBusiness license |
| GULF COAST DWELLINGS LLC6606 5TH STREET WEST · 34207 | Bradenton, FLBusiness license |
| H.I.M. OUTREACH, INC.1767 LAKEEWOOD RANCH BLVD #260 · 34212 | Bradenton, FLBusiness license |
| HAIR BY CHRISTINA F. LLC11614 4TH AVE E, · 34212 | Bradenton, FLBusiness license |
| HALLEY CAPITAL FUND I, LLC6620 ST JAMES XING · 34201 | University Park, FLBusiness license |
| HALTLAYER LLC9979 TRELLIS VINE WAY · 34219 | Parrish, FLBusiness license |
| HANDLED AI LLC7058 WATER MILL STREET · 34221 | Palmetto, FLBusiness license |
| HAPPY PLACE CHARTERS LLC6110 FOXBROOK TRAIL · 34219 | Parrish, FLBusiness license |
| HARBORLINE PROJECT GROUP LLC17505 WHISKEY CREEK TRAIL · 34219 | Parrish, FLBusiness license |
| HEDLERS BUSINESS SOLUTIONS INC9729 EVENTIDE TRAIL · 34219 | Parrish, FLBusiness license |
| HELEN FOX & CO, LLC2560 58TH CIRCLE E · 34221 | Palmetto, FLBusiness license |
| HELMUTH ART LLC7017 ALDERWOOD DR · 34243 | Sarasota, FLBusiness license |
| HELPING HANDS SRQ LLC404 57TH AVE DR E APT D · 34203 | Bradenton, FLBusiness license |
| HORIZON EAST HOME WATCH, LLC18228 BEACH RANCH TERRACE · 34211 | Lakewood Ranch, FLBusiness license |
| HOUSE OF SADITY LLC6715 LOCKWOOD RIDGE RD, #414 · 34243 | Sarasota, FLBusiness license |
| I DUMP LLC1265 CARLTON ARMS CIR APT C C · 34208 | Bradenton, FLBusiness license |
| ICE HOUSE ENTERPRISES LLC6036 MOUND KEY RUN · 34211 | Lakewood Ranch, FLBusiness license |
| IMPERIAL SEAHORSES & EXOTICS LLC11322 77TH STREET E · 34219 | Parrish, FLBusiness license |
| INFINITE LAYERS LLC16627 BARNWOOD PL · 34211 | Lakewood Ranch, FLBusiness license |
| INSPECTION PILOT, LLC6497 PARKLAND DRIVE SUITE F · 34243 | Sarasota, FLBusiness license |
| INTEGRITY WATER SOLUTIONS INC.2706 GEORGINA CIRCLE · 34211 | Bradenton, FLBusiness license |
| IRON SHAMROCK, LLC9623 SEA TURTLE TERRACE UNIT 202 · 34212 | Bradenton, FLBusiness license |
| ISLAND TIME VIBES LLC7252 BROUGHTON ST · 34243 | Sarasota, FLBusiness license |
| ISO METAL LLC1511 36TH AVE E · 34222 | Ellenton, FLBusiness license |
| J PITTMAN ENTERPRISES LLC6172 BOBBY JONES COURT · 34221 | Palmetto, FLBusiness license |
| J&GCRYSTALPOOL LLC2820 PEARLY BANKS DR · 34208 | Bradenton, FLBusiness license |
| JAYCO HOME WORKS LLC1901 SAINT GEORGE DR · 34208 | Bradenton, FLBusiness license |
| JB'S SWEET DELIGHTS CORP1919 WOODLEAF HAMMOCK CT · 34211 | Bradenton, FLBusiness license |
| JD ALL CLEANING SERVICES LLC4910 26TH ST 202 · 34203 | Bradenton, FLBusiness license |
| JILSIA LLC1243 RIVERSCAPE ST · 34208 | Bradenton, FLBusiness license |
| JT ALLIANCE ADVISORS LLC6623 PEACH TREE CREEK RD · 34203 | Bradenton, FLBusiness license |
| JUNCTURE CLINICAL STRATEGY, LLC3827 FARM GARDEN COURT · 34211 | Lakewood Ranch, FLBusiness license |
| JUST EXQUISITE SOLUTIONS, LLC603 63RD AVE W. LOT B1 · 34207 | Bradenton, FLBusiness license |
| K&D FLOORING AND MORE LLC30800 TAYLOR GRADE MANATEE COUNTY · 34219 | Duette, FLBusiness license |
| KANKAUNG SUSHI AND HOT FOOD, LLC8451 GARDENS CIR APT 6 · 34243 | Sarasota, FLBusiness license |
| KARMA TRANSPORTATION, LLC34520 STATE ROAD 62 · 34219 | Duette, FLBusiness license |
| KERSTIN WALDMUELLER LLC.7012 7TH AVE. BLVD NW. · 34209 | Bradenton, FLBusiness license |
| KUDA HEALTH LLC8146 INDIGO RIDGE TERRACE · 34201 | Bradenton, FLBusiness license |
| LANEAPEX LLC4550 47TH STREET WEST 1516 · 34210 | Bradenton, FLBusiness license |
| LATITUDEX REALTY, LLC5146 ADEGA WAY · 34211 | Bradenton, FLBusiness license |
| LAUREL TRUST 1770 LLC9947 CHERRY HILLS AVENUE CIRCLE · 34202 | Bradenton, FLBusiness license |
| LAURIES LITTLE BOXES AKA TESS CREATIONS LLC8430 IDLEWOOD CT LAKEWOOD RANCH FL · 34202 | Lakewood Ranch, FLBusiness license |
| LEDGERFLOW SYSTEMS LLC3547 53RD AVE WEST, #225 · 34210 | Bradenton, FLBusiness license |
| LEGLER, MURPHY & BATTAGLIA, PLLC2411 MANATEE AVENUE W. · 34205 | Bradenton, FLBusiness license |
| LEPAGE BEHAVIORAL SOLUTIONS LLC4880 51ST ST W APT 1309 · 34210 | Bradenton, FLBusiness license |
| LOBOS FLOORING & MORE LLC1154 CARMELLA CIR · 34243 | Sarasota, FLBusiness license |
| LOCALPRO ONE LLC3925 COTTAGE HILL AVENUE · 34219 | Parrish, FLBusiness license |
| LOGONLINE LLC6605 POINTE WEST BLVD · 34209 | Bradenton, FLBusiness license |
| LT HERITAGE PROPERTIES, LLC8925 EASTWYCK DR · 34219 | Parrish, FLBusiness license |
| LUB MOTORS LLC230 107TH STREET CIR E UNIT 419 · 34212 | Bradenton, FLBusiness license |
| M & P BUILDING SOLUTIONS LLC5180 78TH ST CIR E · 34203 | Bradenton, FLBusiness license |
| MANY THINGS LLC5429 UNIVERSITY PKWY #1027 · 34201 | University Park, FLBusiness license |
| MAR Y TIERRA DEL SUR AL NORTE LLC210 58TH AVE E · 34203 | Bradenton, FLBusiness license |
| MASTERPIECE JOURNEYS LLC8218 GENOA BLVD · 34202 | Bradenton, FLBusiness license |
| MATEO'S CHOP SHOP LLC6857 WHITMAN WAY · 34243 | Sarasota, FLBusiness license |
| MAVERICK MENTAL HEALTH, LLC3589 LAKE BAYSHORE DR · 34205 | Bradenton, FLBusiness license |
| MEGAN BEHIND THE LENS, LLC7280 ELEANOR CIRCLE APT. 201 · 34243 | Sarasota, FLBusiness license |
| MEGAN HALLE LLC17178 JAMES TRL · 34219 | Parrish, FLBusiness license |
| MERRELLI PRECISION CONTRACTING LLC2244 9TH ST W UNIT 222 · 34205 | Bradenton, FLBusiness license |
| METAMORPHOSIS HOLISTIC HEALTH LLC4767 REISSWOOD LOOP · 34221 | Palmetto, FLBusiness license |
| MILLER POOLS AND CONSTRUCTION LLC17723 PALMISTE DR · 34202 | Bradenton, FLBusiness license |
| MONARCA ICE CREAM AND MORE, LLC6330 14 TH STREET W 104 · 34207 | Bradenton, FLBusiness license |
| MOTION PARTY LLC10642 CHIPPEWA DRIVE · 34219 | Parrish, FLBusiness license |
| MUKTA OIL COMPANY LLC2925 MANATEE AVE W · 34205 | Bradenton, FLBusiness license |
| MYAKKA ALUMINUM PROS LLC6321 279TH STREET EAST · 34251 | Myakka City, FLBusiness license |
| MYOFIT THERAPY, LLC3910 WILLOW HAMMOCK DR · 34221 | Palmetto, FLBusiness license |
| NAMKCORB INVESTMENTS, LLC2102 9TH STREET WEST · 34205 | Bradenton, FLBusiness license |
| NAUSET FFS, LLC15532 WHITE LINEN DR · 34211 | Bradenton, FLBusiness license |
| NEW PEAK PARTNERS USA LLC5466 46TH CT. W · 34210 | Bradenton, FLBusiness license |
| NICHOLS SAND DOLLARS, LLC4819 61ST AVE. TERRACE W · 34210 | Bradenton, FLBusiness license |
| NLS CONSULTATIONS LLC4506 WILLOW HAMMOCK DRIVE · 34221 | Palmetto, FLBusiness license |
| NO LOVE ATHLETICS LLC17222 WHISKEY CREEK TRAIL · 34219 | Parrish, FLBusiness license |
| NOON MOON CLEANING LLC5727 MONTE ROSSO RD · 34243 | Sarasota, FLBusiness license |
| NORAH MD LLC6665 ANCHOR LOOP APT 307 · 34212 | Bradenton, FLBusiness license |
| NORTHSTAR FEDERAL SOLUTIONS, LLC4905 26TH AVE E · 34208 | Bradenton, FLBusiness license |
| NORTHSTAR VENTURES LIMITED, LLC4943 80TH AVENUE CIR E · 34243 | Sarasota, FLBusiness license |
| ODY LOGISTIC LLC305 19TH ST E · 34208 | Bradenton, FLBusiness license |
| OLANTIC AI INC.515 9TH STREET EAST SUITE 201 · 34208 | Bradenton, FLBusiness license |
| ONDA POOLS, LLC9347 ROYAL RIVER CIR · 34219 | Parrish, FLBusiness license |
| ONE STOP HOUSING PARTNERS, LLC8440 N TAMIAMI TRAIL · 34243 | Sarasota, FLBusiness license |
| PARADISE FALLS GROUP, LLC420 TIERRA VERDE WAY · 34212 | Bradenton, FLBusiness license |
| PEGASUS CLEANING LLC8850 39TH ST CIR E · 34219 | Parrish, FLBusiness license |
| POOLIFI LLC5560 122ND CIR E 408 · 34211 | Bradenton, FLBusiness license |
| PR1ME FITNESS & RECOVERY, LLC1812 59TH ST W · 34209 | Bradenton, FLBusiness license |
| PRECISION MOTOR CARE LLC5400 26TH ST W APT B17 · 34207 | Bradenton, FLBusiness license |
| PRECISION MOVEMENT STUDIO LLC4654 E STATE ROAD 64 # 105 · 34208 | Bradenton, FLBusiness license |
| PRIMAVERA HOME AND GARDEN ORGANIZATION LLC6409 AUTUMN WOODS WAY · 34243 | Sarasota, FLBusiness license |
| PRINT AUTHORITY LLC4241 REISSWOOD LOOP · 34221 | Palmetto, FLBusiness license |
| QUARTZ24, INC.2224 WOODLEAF HAMMOCK CT · 34211 | Lakewood Ranch, FLBusiness license |
| QUROH LLC7813 20TH PLACE WEST · 34209 | Bradenton, FLBusiness license |
| RAB 228 L.L.C.1801 GULF DR N UNIT 228 · 34217 | Bradenton Beach, FLBusiness license |
| RAINCROSS, INC.7350 15TH ST E · 34243 | Sarasota, FLBusiness license |
| RAMFORGE LLC1014 52ND AVE W · 34207 | Bradenton, FLBusiness license |
| REDWOOD ENTERPRISE GROUP LLC5803 15TH ST E UNIT 5LS · 34203 | Bradenton, FLBusiness license |
| RENT STREAK LLC12323 DORA TRAIL · 34219 | Parrish, FLBusiness license |
| REPAIR ALL SERVICES, LLC4216 MARLIN LANE · 34221 | Palmetto, FLBusiness license |
| REV PULSE CONSULTING LLC3632 SHIMMERING OAKS DRIVE · 34219 | Parrish, FLBusiness license |
| RIVERSCAPE RETREAT LLC2211 50TH ST W · 34209 | Bradenton, FLBusiness license |
| RME FINANCIAL SERVICES INC6916 47TH TERRACE EAST · 34203 | Bradenton, FLBusiness license |
| ROMANS 8:28 ADVISORY, LLC9127 63RD CT E · 34219 | Parrish, FLBusiness license |
| RONALD A JOHNSON PHD LLC10620 GLENCORSE TERRACE · 34211 | Bradenton, FLBusiness license |
| ROSE PALM BUNGALOW LLC3809 LIVELY CORAL PLACE · 34208 | Bradenton, FLBusiness license |
| ROYAL ELITE LAUNDRY SERVICE LLC5109 9TH ST E · 34203 | Bradenton, FLBusiness license |
| S CRIS LLC1140 UPPER MANATEE RIVER RD APT #226 · 34212 | Bradenton, FLBusiness license |
| SAGE & STARDUST BATH CO. LLC702 51ST STREET EAST 900A · 34208 | Bradenton, FLBusiness license |
| SALTLINE FENCE AND GATE LLC305 CAPE HARBOUR LOOP 102 · 34212 | Bradenton, FLBusiness license |
| SAMS PHONE LLC734 10TH ST W · 34221 | Palmetto, FLBusiness license |
| SEAS TRUCKING LLCP.O. BOX 579 · 34215 | Cortez, FLBusiness license |
| SERPALOS LLC17257 SAVORY MIST CIRCLE · 34211 | Lakewood Ranch, FLBusiness license |
| SG PERFORMANCE HORSES LLC3332 26TH AVE E SUITE (I) · 34208 | Bradenton, FLBusiness license |
| SHERI SMITH REALTY LLC2783 BEACHCOMBER INLET LOOP · 34211 | Bradenton, FLBusiness license |
| SHINESMITHS LLC1404 EIGHTH AVE W · 34221 | Palmetto, FLBusiness license |
| SHIPS SAILS LLC8021 TIMBER LAKE LANE · 34243 | Sarasota, FLBusiness license |
| SIDE QUEST SHOPS, LLC4522 DOVER ST CIR E · 34203 | Bradenton, FLBusiness license |
| SIERRA HAIR COMPANY LLC2936 GREENLEAF TERRACE · 34219 | Parrish, FLBusiness license |
| SIGNAL SOCIAL, LLC6442 WELLESLEY DR · 34207 | Bradenton, FLBusiness license |
| SILVER CAT SIGNS, LLC4550 47TH ST W APT 1331 · 34210 | Bradenton, FLBusiness license |
| SK BUSINESS CONSULTANTS, LLC3605 155TH AVENUE EAST · 34219 | Parrish, FLBusiness license |
| SLAYER MOON LLC13716 SPINNING ROD WY · 34219 | Parrish, FLBusiness license |
| SOLIDUS MANAGEMENT, LLC2850 TELLURIDE LOOP UNIT 305 · 34243 | Sarasota, FLBusiness license |
| SORAVIA JETS LLC826 CLYDE JONES RD SUITE 224 · 34243 | Sarasota, FLBusiness license |
| SOUTHWEST FLORIDA WELLNESS LLC204 29TH ST W · 34205 | Bradenton, FLBusiness license |
| SPLASH & HAUL RENTALS LLC5603 FIFTH ST E · 34203 | Bradenton, FLBusiness license |
| SQUARE POINT LOGISTICS LLC7521 116TH STREET EAST HOUSE · 34221 | Palmetto, FLBusiness license |
| SQUARED AWAY TECH LLC11161 E STATE RD 70 UNIT 110-1547 · 34202 | Lakewood Ranch, FLBusiness license |
| STATION WAGON MEDIA HOUSE LLC7419 HERITAGE GRAND PLACE · 34212 | Bradenton, FLBusiness license |
| STILLWATER HOUND LLC17714 GULF RANCH PL · 34211 | Bradenton, FLBusiness license |
| SUNCOAST MAINTENANCE AND HOME SERVICES LLC6908 24TH AVE E · 34208 | Bradenton, FLBusiness license |
| SUNNY LANE OF TERRA CEIA ISLAND, LLCP.O. BOX 194 · 34250 | Terra Ceia, FLBusiness license |
| SUNSET SHORES PROPERTY GROUP, LLC3241 59TH DRIVE EAST · 34203 | Bradenton, FLBusiness license |
| SUNSHINE CLEANING GROUP LLC5223 31ST STREET CT E · 34203 | Bradenton, FLBusiness license |
| SW COASTAL GROUP LLC12333 49TH ST EAST · 34219 | Parrish, FLBusiness license |
| TAMIAMI FAMILY DENTAL, LLC4705 26TH STREET WEST · 34207 | Bradenton, FLBusiness license |
| TAXPOINT TECH LLC10147 WOODBORNE PL · 34202 | Bradenton, FLBusiness license |
| TELKON MEDIA LLC5511 13TH ST E · 34203 | Bradenton, FLBusiness license |
| THE GREAT EXCHANGERS LLC315 30TH AVENUE WEST 203-B · 34205 | Bradenton, FLBusiness license |
| THE WANDERING NATURALIST LLC6611 CONETTA DR · 34243 | Sarasota, FLBusiness license |
| THEGOATEXPIERENCE LLC15384 BLUE FISH CIRCLE · 34202 | Lakewood Ranch, FLBusiness license |
| TIDEBOUND LLC5925 BIRD KEY PL 02-202 · 34221 | Palmetto, FLBusiness license |
| TIFFA FIFA LLC5928 13TH ST CT E · 34203 | Bradenton, FLBusiness license |
| TILTYO BEV, LLC215 107TH STREET CIRCLE EAST · 34212 | Bradenton, FLBusiness license |
| TLK DESIGN ASSOCIATES16921 ROSEDOWN GLN · 34219 | Parrish, FLBusiness license |
| TOE2TOE SWEAT SHOP, LLC1201 50TH AVE PLAZA WEST · 34207 | Bradenton, FLBusiness license |
| TOPOCHO CONSTRUCTION LLC6320 TERRA LAGO CIRCLE · 34221 | Palmetto, FLBusiness license |
| TOPS, LLC1910 5TH ST E · 34221 | Palmetto, FLBusiness license |
| TPM LOGISTICS LLC3901 71ST ST W LOT 155 · 34209 | Bradenton, FLBusiness license |
| TRASH CAN REHAB BIN CLEANING LLC8563 STARLIGHT LOOP · 34219 | Duette, FLBusiness license |
| TRUE FLORIDA TOURS, LLC3410 46TH TERRACE EAST · 34203 | Bradenton, FLBusiness license |
| TRULEAF LANDSCAPING, LLC115 10TH ST W LOT46 · 34221 | Palmetto, FLBusiness license |
| TS SPARKLING CLEANING CORP8234 60TH STREET CIR E 911 · 34243 | Sarasota, FLBusiness license |
| TWELVE SECONDS AVIATION LLC6220 25TH ST E · 34222 | Ellenton, FLBusiness license |
| TWO HANDS AND A TOOLBOX LLC1823 18TH ST CT E · 34221 | Palmetto, FLBusiness license |
| URBAN MAHJONG LLC7607 GRAND ESTUARY TRAIL UNIT 201 · 34212 | Bradenton, FLBusiness license |
| V-SHARKS LLC7210 MANATEE AVE STE 1182 · 34209 | Bradenton, FLBusiness license |
| VICTOR ARENAS LLC1209 8TH ST CT W · 34205 | Bradenton, FLBusiness license |
| VIGILANTE VENTURES USA LLC4212 DOVETAIL LN · 34221 | Palmetto, FLBusiness license |
| VJM HOLDINGS GROUP LLC1443 ORCHARDGRASS CIR · 34219 | Parrish, FLBusiness license |
| VYRLAN GROUP LLC6003 43RD CT E · 34203 | Bradenton, FLBusiness license |
| WARRIORS ATHLETIC INC.4604 TROUT RIVER CROSSING · 34222 | Ellenton, FLBusiness license |
| WATERLINE PASTURE PANTRY LLC319 SALVIA CT · 34212 | Bradenton, FLBusiness license |
| WATERPRO EMERGENCY RESTORATION LLC10950 SAND PINE LN · 34219 | Parrish, FLBusiness license |
| WENDI CLEANING SERVICES LLC3720 14TH AVE WEST LOTE 58 · 34205 | Bradenton, FLBusiness license |
| WINDING RIVER SOLUTIONS, LLC10906 58TH ST E · 34219 | Parrish, FLBusiness license |
| WISDOM PSYCHIATRIC & WELLNESS CARE, PLLC8433 ENTERPRISE CIRCLE 100-218 · 34202 | Lakewood Ranch, FLBusiness license |
| YE'S KITCHEN LLC419 CORTEZ RD W · 34207 | Bradenton, FLBusiness license |
| YOU CALL WE HAUL 247, LLC2240 46TH AVE DR W 303 · 34207 | Bradenton, FLBusiness license |
| 101 66TH STREET LLC213 N 18TH STREET W · 34205 | Bradenton, FLBusiness license |
| 17133 NW 23RD STREET, LLC5137 CORAL REEF WAY · 34211 | Lakewood Ranch, FLBusiness license |
| 2141 NW 160TH TERRACE, LLC5137 CORAL REEF WAY · 34211 | Lakewood Ranch, FLBusiness license |
| 28ROOTS, INC.3606 7TH AVE W · 34205 | Bradenton, FLBusiness license |
| 3008 SW 129TH WAY, LLC5137 CORAL REEF WAY · 34211 | Lakewood Ranch, FLBusiness license |
| 3458 SW 171 TERRACE, LLC5137 CORAL REEF WAY · 34211 | Lakewood Ranch, FLBusiness license |
| 363, LLC1900 GULF DRIVE NORTH UNIT 7 · 34217 | Bradenton Beach, FLBusiness license |
| 4 ELEMENTS SIGNS LLC2505 14TH AVE W · 34205 | Bradenton, FLBusiness license |
| 4GEN FARMS LLC5382 WAUCHULA ROAD · 34251 | Myakka, FLBusiness license |
Source: accelerated DBM
- Florida Division of Corporations daily corporate filings
Public new-business records, shown as published. They may lag or include renewals. Counties are matched from ZIP codes. Accelerated Experiences LLC does not edit or vouch for any listing.