New businesses in Clermont County, Ohio
173 businesses registered here this week, most in Loveland, Batavia, Cincinnati.
These are the businesses that just registered in Clermont County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Clermont County, OH: 173 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Clermont County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| A2M4 SYSTEMS LLC4551 MEADOW LN · 45103 | Batavia, OHBusiness license |
| AHIMER LLC2102 WOOD BROOK CT · 45140 | Loveland, OHBusiness license |
| AI BUSINESS SOLUTIONS & VENTURES, LLC4192 CLOUGH LN · 45245 | Cincinnati, OHBusiness license |
| AMIRDIGITALCO LLC366 ST ANDREWS DR E · 45245 | Cincinnati, OHBusiness license |
| ANOOPAM PROPERTIES LLC1261 BLUEGRASS BLVD · 45103 | Batavia, OHBusiness license |
| ANYTHING GOGHS LLC124 MISION CT · 45140 | Loveland, OHBusiness license |
| AR GARAGE DOOR LLC2500 HOLLYHOCK RD · 45140 | Loveland, OHBusiness license |
| ARMOR & LACE LLC5512 KOESTER KNOLL · 45103 | Batavia, OHBusiness license |
| ASPHALT GUARD LLC126 ASHBURN WAY · 45157 | New Richmond, OHBusiness license |
| AVENZA COMMERCE LLC3998 BRANDYCHASE WAY APT 54 · 45245 | Cincinnati, OHBusiness license |
| BALLESTEROS STUDIO, LLC1194 TWIN GATE RUN · 45102 | Amelia, OHBusiness license |
| BEECHMONT MOTORS K, INC.3997 MCMANN ROAD · 45245 | Cincinnati, OHBusiness license |
| BENSON PLUMBING CO.4564 CREEKWOOD COURT · 45103 | Batavia, OHBusiness license |
| BLESSED TEMPLE MASSAGE LTD12091 LIMING VAN THOMPSON RD · 45106 | Bethel, OHBusiness license |
| BLUE MAPLE BROKERS LLC2085 WEST RD · 45157 | New Richmond, OHBusiness license |
| BOOKED IN TANDEM LLC6546 CONNER LN · 45140 | Loveland, OHBusiness license |
| BOWMAN OUTDOOR AND EQUIPMENT SERVICES LLC3198 KENNEDY FORD ROAD · 45106 | Bethel, OHBusiness license |
| BR FREIGHTS LLC9671 DARTMOUTH WAY · 45140 | Loveland, OHBusiness license |
| BRANT ULSH CONSULTING, LLC897 BACCARAT DRIVE · 45245 | Cincinnati, OHBusiness license |
| BROADBEAM PROPERTY GROUP LLC2920 STATE ROUTE 132 · 45157 | New Richmond, OHBusiness license |
| BYTEDOG SPLICING LLC1454 WOODVILLE PIKE · 45140 | Goshen, OHBusiness license |
| C&L SPORTS ENTERPRISES LLC4046 TIMBER CREEK DR. · 45245 | Cincinnati, OHBusiness license |
| CASTLE CREATIVE LLC6551 HOLLOW LN · 45140 | Loveland, OHBusiness license |
| CELEBRITY STATUS STUDIOS LLC4525 NEW MARKET CT · 45103 | Batavia, OHBusiness license |
| CENTER MASS LOGISTICS LLC1758 MILLBROOK LANE · 45140 | Loveland, OHBusiness license |
| CINCINNATI PROPANE LP INC.6812 FAIRWIND CT · 45140 | Loveland, OHBusiness license |
| CINCINNATI TREE AND LOGGING SERVICES LLC1529 US 50 · 45150 | Milford, OHBusiness license |
| CINCY DOOM DAYS, LLC1382 EMERSON LANE · 45150 | Milford, OHBusiness license |
| CLEAR CUBE LLC1321 TIBURON DR · 45103 | Batavia, OHBusiness license |
| CLEARLINE WINDOW WASHING LLC10301 ROACHESTER COZADDALE ROAD · 45122 | Goshen, OHBusiness license |
| COG RESOURCE MANAGEMENT INC.1813 LINDALE NICHOLSVILLE RD · 45102 | Amelia, OHBusiness license |
| CORE CRAFTWORKS LLC5794 TALL OAKS DR · 45150 | Milford, OHBusiness license |
| CRANKSHAFT STUDIOS, LLC2971 STATE ROUTE 133 · 45106 | Bethel, OHBusiness license |
| CVM TECHNICAL SERVICES LLC1270 WILSON DUNHAM HILL RD · 45157 | New Richmond, OHBusiness license |
| CYBERNOSTICS, LLC1423 WOODBURY GLEN DRIVE · 45102 | Amelia, OHBusiness license |
| DANKER CONSTRUCTION INC. LLCDANKCONSTINC@YAHOO.COM · 45245 | Cincinnati, OHBusiness license |
| DARLA STATEN LACTATION LLC4043 OAKLAND HILLS DRIVE · 45122 | Goshen, OHBusiness license |
| EAGLES NEST DEVELOPERS LLCTIMMY L. HOWSER 2077 NATCHEZ TRACE · 45103 | Batavia, OHBusiness license |
| EAST FORK HALL LLC4330 BATAVIA RD BLDG 37 · 45103 | Batavia, OHBusiness license |
| EEM ENTERPRISES LLC3320 MEADOW GREEN CT · 45102 | Amelia, OHBusiness license |
| ELEVEN ELMS VENTURES LLC3503 MONTGOMERY RD APT#4 · 45140 | Loveland, OHBusiness license |
| ELITE AUTO SPORTS LLC1142 WILL O EE DR · 45102 | Amelia, OHBusiness license |
| ENOCHIAN TRADING COMPANY, LLC1709 LUDLOW CIRCLE · 45102 | Amelia, OHBusiness license |
| ERIN'S VIRAL FINDS LLC124 PHEASANTLAKE DR. · 45140 | Cincinnati, OHBusiness license |
| ETM PROSPECTS LLC893 HAWTHORNE DR · 45245 | Cincinnati, OHBusiness license |
| EVERTELL STUDIO, LLC1383 BETHEL NEW HOPE RD · 45106 | Bethel, OHBusiness license |
| FACET STRATEGIC GROUP LLC3357 PATTERSON RD · 45106 | Bethel, OHBusiness license |
| FLOATEQ LLC801 EDGECOMBE DR UNIT 9 · 45150 | Milford, OHBusiness license |
| FLYOVER CONSULTING, LLC3405 PATTERSON ROAD · 45106 | Bethel, OHBusiness license |
| FOILED BY BELLA RAYN LLC2524 OLD STATE ROUTE 131 · 45103 | Batavia, OHBusiness license |
| FORGEPOINT HOLDINGS LLC1831 VANDERBILT DR · 45140 | Loveland, OHBusiness license |
| FRACTLE LLC1959 GREENBUSH WEST RD · 45176 | Williamsburg, OHBusiness license |
| FRONTLINE TALENT LLC1204 EAST GLEN ECHO LANE · 45140 | Loveland, OHBusiness license |
| GABRIEL DNBA LLC6836 OAKLAND RD · 45140 | Loveland, OHBusiness license |
| GAME DAY HOLDINGS, LLC711 DEER TRAIL COURT · 45140 | Loveland, OHBusiness license |
| GAME DAY HOSPITALITY, LLC711 DEER TRAIL COURT · 45140 | Loveland, OHBusiness license |
| GAME DAY PROPERTY COMPANY, LLC711 DEER TRAIL COURT · 45140 | Loveland, OHBusiness license |
| GLASS HALF FULL BARTENDING, LLC4584 VISTA MEADOWS DRIVE · 45103 | Batavia, OHBusiness license |
| GOOBIP LLC1785 STATE ROUTE 28 LOT 358 · 45122 | Goshen, OHBusiness license |
| GRIFFITH SYNDICATE LLC1906 TIMBERIDGE DRIVE · 45140 | Loveland, OHBusiness license |
| HAKILE LIFE SCIENCES ADVISORS LLC250 EAST 5TH STREET 15TH FLOOR · 45122 | Cincinnati, OHBusiness license |
| HAULMARK TRANSPORTATION LLC3421 STEEPLECHASE LANE APT 2B · 45140 | Loveland, OHBusiness license |
| HELVAROK LLC4125 REDSTONE DR · 45103 | Batavia, OHBusiness license |
| HIGHEST PEAKS HOLISTIC WELLNESS, LLC3581 HARBOUR BAY DR. · 45140 | Loveland, OHBusiness license |
| HINESIGHT ENTERPRISES LLC4363 LONG LAKE DRIVE APT 1307 · 45103 | Batavia, OHBusiness license |
| HM FORGE LLC939 ROSEMARY AVE SUITE 102 · 45245 | Cincinnati, OHBusiness license |
| HOLLOW ROOT LLC2211 TRAPPERS KNOLL DR · 45103 | Batavia, OHBusiness license |
| HOME GLOW CLEANING, LLC6929 GLEN ELLYN DR. · 45140 | Loveland, OHBusiness license |
| HOME MOBILITY SERVICES, LLC1438 MIAMI LAKE DRIVE · 45140 | Loveland, OHBusiness license |
| HOWL & DAGGER GROOMING LLC9833 HAY COURT · 45140 | Loveland, OHBusiness license |
| IG ELECTRIC ENTERPRISES LLC2245 HULINGTON RD · 45106 | Bethel, OHBusiness license |
| ILLUMINATION BOOKKEEPING, LLC6329 PAXTON WOODS DR · 45140 | Loveland, OHBusiness license |
| INDUSTRIES BY MC LLC5760 ASHCRAFT DR · 45150 | Milford, OHBusiness license |
| INSPIRED DESIGNS BY TINA, LLC44 AMELIA PARK DRIVE · 45102 | Amelia, OHBusiness license |
| INSPO CARGO LLC3511 W STATE ROUTE 22-3 APT 8 · 45140 | Loveland, OHBusiness license |
| IRONWOOD PAINTING AND CONSTRUCTION LLC9227 LINK ROAD · 45140 | Loveland, OHBusiness license |
| ISABELLA BRYNN BEAUTY LLC11808 RIVEROAKS DRIVE · 45140 | Loveland, OHBusiness license |
| JD WALKERS HOLDINGS LLC1087 ARBORWOOD CT · 45103 | Batavia, OHBusiness license |
| JMF IRON&ILLUMINATION LLC1512 MADISON PARK · 45103 | Batavia, OHBusiness license |
| JS LAWN CARE LLC2797 STATE ROUTE 132 · 45157 | New Richmond, OHBusiness license |
| JT SAFETY SERVICES, LLC3241 PAULS POINTE DR · 45140 | Loveland, OHBusiness license |
| JUNK IT CINCY LLC4327 CORDIAL PLACE · 45103 | Batavia, OHBusiness license |
| KAPTURED BY KW LLC3452 US HIGHWAY 50 · 45176 | Williamsburg, OHBusiness license |
| KARNYTINE LABS LLC24 CHURCH STREET APT 9 · 45102 | Amelia, OHBusiness license |
| KCP LANDSCAPING LLC965 E LEGENDARY RUN · 45245 | Cincinnati, OHBusiness license |
| KCV PREMIER HARDWOOD FLOORS LLC1109 SOPHIA DR · 45150 | Milford, OHBusiness license |
| LA SOSTA LLC130 LEXINGTON DRIVE · 45140 | Loveland, OHBusiness license |
| LIBRESR LLC6054 WINDY HOLLOW CT · 45140 | Loveland, OHBusiness license |
| LOU'S EXTERIOR REMODELING LLC175 CHAPEL RD · 45102 | Amelia, OHBusiness license |
| MASON VANTAGE LLC847 MIAMI RIDGE DRIVE · 45140 | Loveland, OHBusiness license |
| MIDWEST CUSTOM JIGS LLC14 WOODRUFF LN · 45102 | Amelia, OHBusiness license |
| MIKO INVESTMENTS LLC10032 BENT CREEK DR. · 45140 | Loveland, OHBusiness license |
| MILFORD LEARNING CENTER LLC2727B SUGARTREE RD · 45106 | Bethel, OHBusiness license |
| MONTOYA MATRIX LLC9027 SYMMES RIDGE LANE · 45140 | Loveland, OHBusiness license |
| MOUNTAIN RIVER VENTURES LLC138 TALL TREES DR · 45102 | Amelia, OHBusiness license |
| MOVEX HUB LLC9633 WATERFORD PL APT 103 · 45140 | Loveland, OHBusiness license |
| MTK PERFORMANCE, LLC746 STATE ROUTE 28 · 45150 | Milford, OHBusiness license |
| MUIR EVENT CONTRACTING LLC1961 ROLLINS DRIVE · 45140 | Loveland, OHBusiness license |
| MURPHYS BOOKKEEPING LLC832 DEERVALLEY DR, CINCIN · 45245 | Cincinnati, OHBusiness license |
| NATI CARDZ LLC194 N FRONT ST · 45176 | Williamsburg, OHBusiness license |
| NIGHT OWL COLLECTIVE LLC1101 W LOVELAND AV · 45140 | Loveland, OHBusiness license |
| NORTHSTARSUPPLY LLC3355 STATE ROUTE 222 · 45103 | Batavia, OHBusiness license |
| OLIVE AND OAK HAIR COMPANY LLC4223 ROSELAWN AVE · 45103 | Batavia, OHBusiness license |
| OUTLAW SERAPHRIM LLC677 TRADITION RDG · 45245 | Cincinnati, OHBusiness license |
| P.E.S.T.O HOLDINGS LLC160 WOOD ST · 45103 | Batavia, OHBusiness license |
| PATHFINDERS FUTSAL LLC1319 MILLSTREAM DR · 45103 | Batavia, OHBusiness license |
| PENUMBRA PRODUCTIONS LLC5495 ANSTAETT RD · 45103 | Batavia, OHBusiness license |
| PIGGY VADER LLC4196 S GENSEN LOOP · 45245 | Cincinnati, OHBusiness license |
| PIPPIN LLC2619 W LEGENDARY RUN · 45245 | Cincinnati, OHBusiness license |
| PJCG INVESTMENTS LLC9719 AMBERWOOD CT · 45140 | Loveland, OHBusiness license |
| PRIME FREIGHTS LLC9671 DARTMOUTH WAY · 45140 | Loveland, OHBusiness license |
| QUARRY COMMAND LLC4234 HIDDEN CREEK CT · 45103 | Batavia, OHBusiness license |
| QUEEN CITY HOME ACCESSIBILITY LLC1409 BRECKENRIDGE DRIVE · 45102 | Amelia, OHBusiness license |
| RA SHANKS INC.810 EASTGATE NORTH DRIVE SUITE 200 PMB 151 · 45245 | Cincinnati, OHBusiness license |
| RANCH RESTAURANT ENTERPRISE LLC100 FRONT STREET DRY RIDGE · 45157 | Dry Ridge, OHBusiness license |
| READING REWIRED, LLC573 BELLE MEADE FARM DR · 45140 | Loveland, OHBusiness license |
| READYWAY SERVICES LLC1862 LAUREL FARMS LANE · 45157 | New Richmond, OHBusiness license |
| REPAIR & REFINE LLC1423 WOODVILLE PIKE · 45140 | Goshen, OHBusiness license |
| RESIDENTIAL WORK SERVICES LLC8001 GRIFFITH RD · 45120 | Felicity, OHBusiness license |
| RITTER & GRENNER HOME & PROPERTY LLC2031 JONES FLORER ROAD · 45106 | Bethel, OHBusiness license |
| ROBERTO'S FARM LLC1117 WINDSAIL CV · 45140 | Loveland, OHBusiness license |
| ROBISON ELECTRIC, LLC301 APACHE TRL · 45140 | Loveland, OHBusiness license |
| ROCK MAPLE HOMES LLC9803 LAUREL GLEN DR · 45140 | Loveland, OHBusiness license |
| ROOT & REVENUE LLC4003 LOIRE DR 88 · 45245 | Cincinnati, OHBusiness license |
| RYSKELDI CORP.3652 HARBOR BAY DR APTA · 45140 | Loveland, OHBusiness license |
| SAKURA LINE LLC9843 DARTMOUTH WAY BLDG 19 · 45140 | Loveland, OHBusiness license |
| SANTOST LLC4118 W FORK RIDGE DR · 45103 | Batavia, OHBusiness license |
| SCHUL-TECH LLC2241 DEAN RD · 45106 | Bethel, OHBusiness license |
| SIGNITSURE LLC9440 COUNTRY TRAIL · 45140 | Loveland, OHBusiness license |
| SMG LABS LLC4174 S GENSEN LP · 45245 | Cincinnati, OHBusiness license |
| SMITHWORX LLC1390 COTTONWOOD DR · 45150 | Milford, OHBusiness license |
| SOLID FOOTING PROPERTY INSPECTION LLC3235 COLE RD · 45157 | New Richmond, OHBusiness license |
| SOLID STANDARD SUPPLY LLC2128 TRACY DR · 45102 | Amelia, OHBusiness license |
| STILLMEADOW STUDIO LLC142 STILLMEADOW DRIVE · 45245 | Cincinnati, OHBusiness license |
| STONEWELL ENTERPRISES, LLC1375 RIDGECREST DR · 45150 | Milford, OHBusiness license |
| SUMMERDIDMYHAIR LLC11808 RIVEROAKS DR · 45140 | Loveland, OHBusiness license |
| SUNDAY SHIELD CONSULTANCY, LLC337 JUDD RD · 45102 | Amelia, OHBusiness license |
| SURVIVING THE EMERGENCY LLC9255 PARK TERRACE · 45140 | Loveland, OHBusiness license |
| SWEET & SPICY COTTAGE BAKERY LLC712 REGENT ROAD · 45245 | Cincinnati, OHBusiness license |
| TATSBYLUU LLC73 SR-125 · 45102 | Amelia, OHBusiness license |
| THE DATA ATLAS LLC3143 PARKSIDE DR · 45103 | Batavia, OHBusiness license |
| THE ELEVENTH WOLF LLC5579 EAGLES WATCH WAY · 45150 | Milford, OHBusiness license |
| THE FLOOR STORE OF CINCINNATI, LLC151 E MAIN ST · 45102 | Amelia, OHBusiness license |
| THE GRACE WELL SOCIAL, LLC127 NORTH 3RD STREET · 45176 | Williamsburg, OHBusiness license |
| THE TRINITY TREE GROUP LLC3950 TOWNSLEY DR · 45140 | Loveland, OHBusiness license |
| THIRTEENWINGS PROPERTIES LLC2270 TAGGERT DRIVE · 45106 | Bethel, OHBusiness license |
| THREE RIVERS PROPERTY GROUP, LLC10021 FIELDS ERTEL RD · 45140 | Loveland, OHBusiness license |
| TL CONSTRUCTION & REMODELING LLC437 WALKER ST · 45140 | Loveland, OHBusiness license |
| TMKK PROPERTY MANAGEMENT LLC883 SURREY TRAIL · 45245 | Cincinnati, OHBusiness license |
| TRILLIUM CAKE CO LLC5500 BELFAST OWENSVILLE RD · 45103 | Batavia, OHBusiness license |
| TWELVE ACRES LLC10946 MURDOCK GOSHEN RD · 45122 | Goshen, OHBusiness license |
| TWO OF A KIND SPORTS CARDS LLC1275 KILBRANNEN · 45103 | Batavia, OHBusiness license |
| UV PAINTING AND CONSTRUCTION LLC1219 OBANNON CREEK LN · 45140 | Loveland, OHBusiness license |
| VANGUARDIAN CLEANING & RESTORATION LLC1251 STATE ROUTE 131 · 45150 | Milford, OHBusiness license |
| VECTOR INDEX LLC4400 BRIARCREEK LN · 45103 | Batavia, OHBusiness license |
| VICEE HANDCRAFTED LLC2184 BETHEL HYGIENE RD · 45106 | Bethel, OHBusiness license |
| WAYPOINT AUTONOMY LLC6382 PAWNEE RIDGE · 45140 | Loveland, OHBusiness license |
| WES ALLPHIN CONSTRUCTION SERVICES LLC2332 LAUREL LINDALE RD · 45157 | New Richmond, OHBusiness license |
| WINDOWS R US HOME EXTERIORS LLC316 E OSBORNE ST · 45106 | Bethel, OHBusiness license |
| WISHING WELL FARMSTEAD LLC9206 E KEMPER RD · 45140 | Loveland, OHBusiness license |
| 105-109 MAIN STREET, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 17 APPLE LANE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 211-215 GARFIELD AVENUE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 22 ROBBIE RIDGE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 32 ROBBIE RIDGE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 3232 U. S. ROUTE 50, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 36 ROBBIE RIDGE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 4076 GLENESTE WITHAMSVILLE LLC764 FOREST AVE · 45150 | Milford, OHBusiness license |
| 4342 MOTIVATION PATH LLC4342 MOTIVATION PATH · 45245 | Cincinnati, OHBusiness license |
| 513 LAND CLEARING & SITEWORK, LLC726 WASHINGTON · 45157 | New Richmond, OHBusiness license |
| 5666 WILLNEAN DRIVE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 838 LILA AVENUE, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
| 8705 STATE ROUTE 74, LLC741 MILFORD HILLS DRIVE · 45150 | Milford, OHBusiness license |
Source: accelerated DBM
- Ohio Secretary of State new business filings report
Public new-business records, shown as published. They may lag or include renewals. Counties are matched from ZIP codes. Accelerated Experiences LLC does not edit or vouch for any listing.