New businesses in Hamilton County, Ohio
871 businesses registered here this week, most in Cincinnati, Blue Ash, Harrison.
These are the businesses that just registered in Hamilton County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Hamilton County, OH: 871 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Hamilton County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| A & K BIG CREEK CABIN L.L.C.PO BOX 24 · 45241 | Mason, OHBusiness license |
| A DAY AT A TIME SUPPORT SERVICES LLC311 ELM STREET STE 270 #1357 · 45202 | Cincinnati, OHBusiness license |
| A HELPING HAND FAMILY ASSISTANCE LLC727 MARTIN LUTHER KING DR W #W0511 · 45220 | Cincinnati, OHBusiness license |
| A LITTLE RAZZLE DAZZLE LLC6848 TARAWA DRIVE · 45224 | Cin, OHBusiness license |
| A MUDDY LIFE LLC7365 LAWYER RD · 45244 | Cincinnati, OHBusiness license |
| A PLACE BY ANDERSON LLC5559 COLERAIN AVE · 45239 | Cincinnati, OHBusiness license |
| A ROSE OF HOPE LLC3501 BURNET AVE C · 45237 | Cincinnati, OHBusiness license |
| A.R.M.S. LEGACY HOUSE LLC4602 NORTHFIELD RD · 45242 | Blue Ash, OHBusiness license |
| A.S.K ME LLC8440 ANTHONY WAYNE AVE · 45216 | Cincinnati, OHBusiness license |
| A&E OUTDOOR SOLUTIONS LLC3790 HAUCK RD SUITE 2 · 45241 | Cincinnati, OHBusiness license |
| A&J AUTO CAPITAL LLC9262 ROUND TOP RD · 45251 | Cincinnati, OHBusiness license |
| A&P MODELS LLC9670 CILLEY RD · 45002 | Cleves, OHBusiness license |
| A+ TUTORING TEST PREPARATION, LLC10999 REED HARTMAN HIGHWAY SUITE 329A · 45242 | Blue Ash, OHBusiness license |
| A1 BARON CLASSICS LLC600 VINE STREET SUITE 2500 · 45202 | Cincinnati, OHBusiness license |
| A4 ANGOLA, LLC312 ELM STREET STE 2200 · 45202 | Cincinnati, OHBusiness license |
| ABG INVENTORY SOLUTIONS, LLC4547 COOPER RD · 45242 | Cincinnati, OHBusiness license |
| ACCELERATING MOMENTUM EXPRESS LLC4515 ALLISON ST PO BOX 12447 · 45212 | Cincinnati, OHBusiness license |
| ACUITY HEALTH LLC311 ELM STREET -1834 STE 270 -1834 · 45202 | Cincinnati, OHBusiness license |
| ADAM TEE VENTURES LLC309 VINE ST APT 615 · 45202 | Cincinnati, OHBusiness license |
| AI FIRST MINDS LLC3600 PARK 42 DR SUITE 3650 · 45241 | Cincinnati, OHBusiness license |
| AIDOO GROUP LLC9458 LONG LN · 45231 | Cincinnati, OHBusiness license |
| AK KULA INC.8650 GOVERNORS HILL DR APT 329 · 45249 | Cincinnati, OHBusiness license |
| AL+X LLC2345 BEECHMONT AVE #1 · 45230 | Cincinnati, OHBusiness license |
| ALDWYN SECURITY LLC2639 ERIE AVE · 45208 | Cincinnati, OHBusiness license |
| ALEX HUGHES PAINTING LLC120 GARFIELD PL #110 · 45202 | Cincinnati, OHBusiness license |
| ALLIS IN WONDERLAND MANAGER, LLCATTN: KRISTIN L WOESTE, ESQ 305 E FOURTH ST, STE 3500 · 45202 | Cincinnati, OHBusiness license |
| ALLIS IN WONDERLAND, LLCATTN: KRISTIN L WOESTE, ESQ 305 E FOURTH ST, STE 3500 · 45202 | Cincinnati, OHBusiness license |
| AMERICAN SUPER EAGLES LLC4002 SHARON PARK LN APT 4 · 45241 | Cincinnati, OHBusiness license |
| ANGELIC DIVINE LIVING LLC2434 CROSLEY MEADOW · 45239 | Cincinnati, OHBusiness license |
| ANNABEL CORNELIUS LTD.2623 ERIE AVE · 45208 | Cincinnati, OHBusiness license |
| APPLIED PRODUCT SCIENCES, LLC736 CONSIDINE AVENUE · 45205 | Cincinnati, OHBusiness license |
| ARC MAINTENANCE LLC10573 WELLINGWOOD CT · 45240 | Cincinnati, OHBusiness license |
| ARCH CITY TRUCKING LLC4281 GREEN ARBORS LN · 45249 | Cincinnati, OHBusiness license |
| ARCH POINT 2 POINT LLC152 JULEP LANE · 45218 | Cincinnati, OHBusiness license |
| ARGELIZ PEPIN ENTERPRISE LLC9435 WATERSTONE BLVD SUITE 140 · 45249 | Cincinnati, OHBusiness license |
| ARIELLE TORBECK WEALTH LLC5562 FAWNWOOD LANE · 45247 | Cincinnati, OHBusiness license |
| ARTLETICS, LLC6837 WINDWOOD DRIVE · 45241 | Cincinnnati, OHBusiness license |
| ARWAYS SAYLER PARK, LLC600 VINE STREET SUITE 2500 · 45202 | Cincinnati, OHBusiness license |
| ASPIRE WORLD LLC18 OAKWOOD COURT · 45246 | Cincinnati, OHBusiness license |
| ATAP ENTERPRISES LLC645 EAST MITCHELL AVE UNIT 5 · 45229 | Cincinnati, OHBusiness license |
| ATHENA MANAGEMENT SOLUTIONS, LLC329 CRESCENT AVENUE · 45215 | Wyoming, OHBusiness license |
| ATLAS 2026, LLCONE EAST FOURTH STREET STE 1400 · 45202 | Cincinnati, OHBusiness license |
| AURORA ANALYTICS LLC4136 JAMESTOWN STREET · 45205 | Cincinnati, OHBusiness license |
| AURORA AUTOMATION LLC4136 JAMESTOWN STREET · 45205 | Cincinnati, OHBusiness license |
| AURORA INTELLIGENCE LLC4136 JAMESTOWN STREET · 45205 | Cincinnati, OHBusiness license |
| AURORA KY WAREHOUSE HOLDINGS, LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| AURORA SYSTEMS LLC4136 JAMESTOWN STREET · 45205 | Cincinnati, OHBusiness license |
| AUTUMN SUNRISE HEALING LLC12059 BRISBEN PLACE · 45249 | Cincinnati, OHBusiness license |
| AVI BAKES LLC3135 LAPLAND DR · 45239 | Cincinnati, OHBusiness license |
| AWAY WE GO TRANSPORTS LLC9911 ARBOR MONTGOMERY LN · 45249 | Cincinnati, OHBusiness license |
| AWW CONSULTING LLCONE EAST FOURTH STREET STE 1400 · 45202 | Cincinnati, OHBusiness license |
| AXLE TECH VENTURES LLC250 E. 5TH STREET FLOOR 15 SUITE 7051 · 45202 | Cincinnati, OHBusiness license |
| AZ HOME REMODELING LLC10999 REED HARTMAN HWY SUITE 301 · 45242 | Cincinnati, OHBusiness license |
| AZ77 GROUP LLC2804 COLONIAL RIDGE CT APT A · 45212 | Cincinnati, OHBusiness license |
| B AND Z CARDS, LLC2021 WHISPERING PINES DR · 45230 | Cincinnati, OHBusiness license |
| B HOMES & CO. LLC3623 AMBERSON AVE APT 2 · 45208 | Cincinnati, OHBusiness license |
| B&H RENTAL HOUSE LLC4537 YATES LANE · 45244 | Cincinnati, OHBusiness license |
| BACK 2 LIFE SHOE CLEANING LLC3076 N HEGRY · 45238 | Cincinnati, OHBusiness license |
| BACK DAT AXE UP LLC301 E 4TH ST STE 2800 · 45202 | Cincinnati, OHBusiness license |
| BAD BUILDERS, LLC10235 HIGHTOWER CT · 45249 | Cincinnati, OHBusiness license |
| BAIRD INFO TECH SOLUTIONS LLC340 MAYVIEW FOREST DR · 45215 | Cincinnati, OHBusiness license |
| BALANCED AND POLISHED LLC46 SHEEHAN AVE · 45216 | Cincinnati, OHBusiness license |
| BALL LAO TECH LLC601 DEWDROP CIRCLE · 45240 | Cincinnati, OHBusiness license |
| BANDIT STUDIO LLC8524 WICKLOW AVE · 45236 | Cincinnati, OHBusiness license |
| BARE & BLOOM AESTHETICS LLC3485 EVANSTON AVE · 45207 | Cincinnati, OHBusiness license |
| BARNSLEY BOYS LLC9900 BARNSLEY CT. · 45242 | Cincinnati, OHBusiness license |
| BAUER BUSINESS SERVICES, LLC7800 COOPER ROAD SUITE 201 · 45242 | Cincinnati, OHBusiness license |
| BBC PATASKALA, LLC150 EAST 4TH STREET 4TH FLOOR · 45202 | Cincinnati, OHBusiness license |
| BCS VENTURES LLC7421 MONTGOMERY RD APT 14 · 45236 | Cincinnati, OHBusiness license |
| BE ANYWHERE SOLUTIONS LLC977 PINEWELL DRIVE · 45255 | Cincinnati, OHBusiness license |
| BECCA KEYES CREATIVE LLC2008 CRANE AVE · 45207 | Cincinnati, OHBusiness license |
| BEEF O BRADYS OF SPRINGFIELD OHIO, LLC2444 MADISON RD UNIT 1911 · 45208 | Cincinnati, OHBusiness license |
| BENZ TOWING LLC1738 E KEMPER RD · 45246 | Cincinnati, OHBusiness license |
| BETA GAMMA ROCK LLC1228 E MCMILLAN ST #210 · 45206 | Cincinnati, OHBusiness license |
| BETTER BAKERY CREATIONS LLC9521 MONTGOMERY RD · 45242 | Montgomery, OHBusiness license |
| BEYOND THE BOND GROUP, LLC5944 MORNING DEW CT · 45237 | Cincinnati, OHBusiness license |
| BH CONSULTANCY, LLC312 ELM STREET STE 2200 · 45202 | Cincinnati, OHBusiness license |
| BHS APARTMENTS II LLC255 EAST FIFTH STREET SUITE 1900 · 45202 | Cincinnati, OHBusiness license |
| BHS APARTMENTS II MANAGER INC.255 EAST FIFTH STREET SUITE 1900 · 45202 | Cincinnati, OHBusiness license |
| BHSM, LLC201 E. FIFTH STREET, SUITE 900 · 45202 | Cincinnati, OHBusiness license |
| BIG STICK LOGISTICS LLC8745 HARPER POINT DR APT D · 45249 | Cincinnati, OHBusiness license |
| BIG WILLIE'S POOLS LLC255 E. FIFTH STREET SUITE 1900 · 45202 | Cincinnati, OHBusiness license |
| BILAL FLEET SERVICE LLC9435 WATERSTONE BLVD SUITE 140 · 45249 | Cincinnati, OHBusiness license |
| BILINGUAL BIZ ASSITANTS LLC5064 HAWAIIAN TERRACE · 45223 | Cincinnati, OHBusiness license |
| BIO RESEARCH SPECIFIC LLC2838 HARRISON AVE #5G · 45211 | Cincinnati, OHBusiness license |
| BLACK OPS CREATIONS LLC827 KINGFISHER LN · 45246 | Cincinnati, OHBusiness license |
| BLACKTOP ARMOR LLC1639 TUXWORTH AVENUE · 45238 | Cincinnati, OHBusiness license |
| BLACSHIELD LLC5497 BAYBERRY DR · 45242 | Cincinnati, OHBusiness license |
| BLANCHESTER MAIN STREET HOLDINGS LLC9428 KENWOOD RD · 45242 | Blue Ash, OHBusiness license |
| BLESSON L WATSON LLC4843 GLENWAY AVE · 45238 | Cincinnati, OHBusiness license |
| BLUE ASH SITE SOLUTIONS LLC11071 OAK AVE · 45242 | Blue Ash, OHBusiness license |
| BLUE BRIDGE KONSTRUKSION LLC4513 WALTER AVE · 45212 | Cincinnati, OHBusiness license |
| BMCS39, LLC5636 BRIDGETOWN RD. · 45248 | Cincinnati, OHBusiness license |
| BMJM PROPERTIES LLC301 E 4TH ST STE 2800 · 45202 | Cincinnati, OHBusiness license |
| BN BLU LLC259 CALVERTON LN APT 18 · 45238 | Cincinnati, OHBusiness license |
| BOLIDE GAMES LLC1082 AZURE CT · 45230 | Cincinnati, OHBusiness license |
| BONUS DAILY LLC1151 STONE DR # 11 · 45030 | Harrison, OHBusiness license |
| BOONE HOSPITALITY VENTURES INC.112 HEREFORD ST · 45216 | Cincinnati, OHBusiness license |
| BOSSMANN HAULING & LOGISTICS LLC711 CLANORA DR · 45205 | Cincinnati, OHBusiness license |
| BOWERS ENTERPRISE GROUP LLC11427 REED HARTMAN HWY · 45241 | Cincinnati, OHBusiness license |
| BOWLING FAMILY MOVING LLC4096 E KEMPER RD · 45241 | Cincinnati, OHBusiness license |
| BOX RUNNER FREIGHT LLC3600 PARK 42 DR STE 3650 · 45241 | Sharonville, OHBusiness license |
| BP TRUCKING MONEY LLC932 MATTHEWS DR · 45215 | Cincinnati, OHBusiness license |
| BRADENTON INVESTOR, LLCATTN: JOSEPH SCHERPENBERG, ESQ 301 E 4TH ST STE 3500 · 45202 | Cincinnati, OHBusiness license |
| BRASS HORIZON AI SOLUTIONS LLC949 SPRUCEGLEN DR, CINCINNATI OH · 45224 | Cincinnati, OHBusiness license |
| BREMEN ST ADVISORY LLC1211 REPUBLIC ST APT 302C · 45202 | Cincinnati, OHBusiness license |
| BRIARCOVE PUBLISHING LLC10413 BRIARCOVE LANE · 45242 | Cincinnati, OHBusiness license |
| BRIGHT BEGINNINGS CLEANING SERVICE, LLC2016 BLUEHILL DRIVE · 45231 | Cincinnati, OHBusiness license |
| BRIGHT MINDS BIG DREAMS LLC5935 RIDGE RD #400 · 45213 | Cincinnati, OHBusiness license |
| BRIGHTSTAR CONSTRUCTION LLC646 MAIN ST. FL 2 · 45202 | Cincinnati, OHBusiness license |
| BRIGHTSTAR EB-5 FUND I LLC646 MAIN ST. FL 2 · 45202 | Cincinnati, OHBusiness license |
| BRIGHTSTAR EB-5 FUND MANAGER LLC646 MAIN ST. FL 2 · 45202 | Cincinnati, OHBusiness license |
| BRIGHTSTAR IDEAL LLC646 MAIN ST. FL 2 · 45202 | Cincinnati, OHBusiness license |
| BROADWELL RENTAL PROPERTY LLC3265 BROADWELL AVE · 45211 | Cincinnati, OHBusiness license |
| BROOSTA LLC5036 MALLET HILL DR · 45244 | Cincinnati, OHBusiness license |
| BRUBAKER VENTURES LLC691 KENNECOT CT · 45244 | Cincinnati, OHBusiness license |
| BT CLEANERS LLCPO BOX 112074 · 45211 | Cincinnati, OHBusiness license |
| BTECH SUPPLIES LLC5834 PANAMA ST APT 3 · 45230 | Cincinnati, OHBusiness license |
| BTO LEGACY, LLC201 E. FIFTH STREET, SUITE 900 · 45202 | Cincinnati, OHBusiness license |
| BTS EXPRESS LLC275 BENNINGTON WAY · 45246 | Springdale, OHBusiness license |
| BUILD LEGENDARY EXTERIORS, LLC312 ELM STREET STE 2200 · 45202 | Cincinnati, OHBusiness license |
| C4B, LLCSUITE 1400 ONE EAST FOURTH STREET · 45202 | Cincinnati, OHBusiness license |
| C5 EXPRESS INC.8212 MOONSTONE DR · 45241 | West Chester, OHBusiness license |
| CAELUM CREST INC.6948 MULBERRY ST · 45239 | Cincinnati, OHBusiness license |
| CALM VERSE LLC5674 ANNAJOE CT · 45233 | Cincinnati, OHBusiness license |
| CALMET GIFTS, LLC2316HENRIANNE COURT · 45225 | Cincinnati, OHBusiness license |
| CAMARA TRANSPORT, LLC2355 ADAMS CREEK DR · 45231 | Cincinnati, OHBusiness license |
| CAPITAL ADVISOR & ACCOUNTING CORP.8052 HETZ DR · 45242 | Cincinnati, OHBusiness license |
| CAPTAIN LOOPHOLES LEASING II, LLC621 E. MEHRING WAY APT 2208 · 45202 | Cincinnati, OHBusiness license |
| CARD STOCKS NORTHGATE, LLC312 WALNUT STREET, SUITE 3100 · 45202 | Cincinnati, OHBusiness license |
| CARE N BEAUTY LLC5335 COOPER RD, UNIT K · 45242 | Cincinnati, OHBusiness license |
| CARING CONNECTIONS LLC230 NORTHLAND BLVD STE 209 · 45246 | Cincinnati, OHBusiness license |
| CARING TOUCH CASE MANAGEMENT SERVICES INC.2487 ALDERMONT CT · 45239 | Cincinnati, OHBusiness license |
| CARRIERFRONT LLC3810 RIDGEDALE DR · 45247 | Cincinnati, OHBusiness license |
| CASA BEN MESIK LLC6566 MONTGOMERY RD FL 1 · 45213 | Cincinnati, OHBusiness license |
| CASE CONNECT CONSULTING LLC724 CEDARHILL DR · 45246 | Springdale, OHBusiness license |
| CATALYST BUSINESS ADVISORS, LLC5819 GLENVIEW AVE. · 45224 | Cincinnati, OHBusiness license |
| CB TAX & LEDGER CO LLC1092 MEREDITH DRIVE · 45231 | Cincinnati, OHBusiness license |
| CBWH, LLC7283 REDONDO CT · 45241 | Madeira, OHBusiness license |
| CDUBS PICKS POWERED BY VECTOR LLC21 JAPONICA DR · 45218 | Cincinnati, OHBusiness license |
| CERVAHE LLC8039 ASBURY HILLS DR · 45255 | Cincinnati, OHBusiness license |
| CF BLAIR LLC95 E FOUNTAIN AVE · 45246 | Cincinnati, OHBusiness license |
| CHEESY GORDITA CRUNCH MANAGER, LLCATTN: KRISTIN L WOESTE, ESQ 305 E FOURTH ST, STE 3500 · 45202 | Cincinnati, OHBusiness license |
| CHEESY GORDITA CRUNCH, LLCATTN: KRISTIN L WOESTE, ESQ 305 E FOURTH ST, STE 3500 · 45202 | Cincinnati, OHBusiness license |
| CHILERO MEXICAN RESTAURANT LLC6312 STEWART RD · 45227 | Cincinnati, OHBusiness license |
| CHIVALRY THOROUGHBRED ANALYTICS LLC7919 AYERS RD · 45255 | Cincinnati, OHBusiness license |
| CHRISTINA'S DREAM TEAM LLC7752 MONTGOMERY RD APT 75 · 45236 | Cincinnati, OHBusiness license |
| CINCINNATI CYBERFLEET LLC231 GEORGE LEWIS CT · 45030 | Harrison, OHBusiness license |
| CINCINNATI EARLY LEARNING CENTER LLC2743 EDROY COURT · 45209 | Cincinnati, OHBusiness license |
| CITYWIDE COMMUNICATIONS INC.7925 HAMILTON AVE · 45231 | Mt Healthy, OHBusiness license |
| CJO RENTALS LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| CLAW POP LLC19 WENTWORTH LN · 45236 | Cincinnati, OHBusiness license |
| CLEAN VISION OPERATIONS LLC833 RIDGEWAY AVE · 45229 | Cincinnati, OHBusiness license |
| CLEARGUARD TECHNOLOGIES, LLC11999 BRITESILKS LANE · 45249 | Cincinnati, OHBusiness license |
| CLEARPATH COURIER LLCPO BOX 19541 · 45219 | Cincinnati, OHBusiness license |
| CLEARSTEAD SLP HOLDINGS LLC301 E. 4TH STREET SUITE 2800 · 45202 | Cincinnati, OHBusiness license |
| CLEARVIEW PROPERTY HOLDINGS LLC2562 EBERSOLE AVE · 45227 | Cincinnati, OHBusiness license |
| CLOVER ON MARS HOLDINGS LLC9712 RIDGEWAY AVE · 45242 | Blue Ash, OHBusiness license |
| CLOVERLEAF TECHNOLOGY GROUP LLC3034 GODA AVE · 45211 | Cincinnati, OHBusiness license |
| CMB PREMIER AUTO GROUP LLC5618 CHEVIOT ROAD · 45247 | Cincinnati, OHBusiness license |
| CODECALICO LLC810 SYCAMORE ST 2ND FLOOR · 45202 | Cincinnati, OHBusiness license |
| COLONIAL 1431, LLC8044 MONTGOMERY RD SUITE 700 · 45236 | Cincinnati, OHBusiness license |
| COLORFLOW STUDIOS LLC6162 WEBBLAND PLACE · 45213 | Cincinnati, OHBusiness license |
| CONFIDENT COMMUNICATOR BEYOND SPEECH AND LANGUAGE SERVICES LLC10007 MEADOW HILLS DRIVE · 45241 | West Chester, OHBusiness license |
| CONNER PSYCHIATRY LLC2827 LOWER GRANDIN RD · 45208 | Cincinnati, OHBusiness license |
| CONTROL N SAFETY SERVICES, LLC3652 WOODFORD RD 209 · 45213 | Cincinnati, OHBusiness license |
| COUSINS SQUARED LLC3139 MAPLELEAF AVE · 45213 | Cincinnati, OHBusiness license |
| CRAFTED DESIGNS LLCONE EAST FOURTH STREET STE 1400 · 45202 | Cincinnati, OHBusiness license |
| CRAPPY CARS LLC2331 LOSANTIVILLE AVE · 45237 | Cincinnati, OHBusiness license |
| CRAVING CARVINGS, LLC2715 BEARCAT WAY · 45219 | Cincinnati, OHBusiness license |
| CRESTMONT NORROY LLC3250 JEFFERSON AVE 2000 · 45220 | Cincinnati, OHBusiness license |
| CROWNADJUSTMENTS LLC4695 WOODFIELD DR · 45244 | Cincinnati, OHBusiness license |
| CRYSTAL LEGACY EQUITY HOLDINGS LLC8070 READING RD UNIT 5 · 45237 | Cincinnati, OHBusiness license |
| CURANT HOLDINGS, LLC4325 MT. CARMEL - TOBASCO RD UNIT 1 · 45244 | Cincinnati, OHBusiness license |
| CURTIS STREET INVESTMENTS II, LLC255 E 5TH STREET SUITE 2400 · 45202 | Cincinnati, OHBusiness license |
| CUSTOM DRIP LLC9674 COLERAIN AVE #286 · 45251 | Cincinnati, OHBusiness license |
| CUSTOM RESTORATION SOLUTIONS LLC580 GLENROSE LN · 45244 | Cincinnati, OHBusiness license |
| D & R MIDWEST SOLUTIONS LLC10054 RONNIE RD · 45215 | Cincinnati, OHBusiness license |
| D & S COMPLETE LANDSCAPING LLC3160 WESTBROOK DR APT 3 · 45238 | Cincinnati, OHBusiness license |
| DA LUMIERE LUXE LLC4738 TILLSAM CT · 45242 | Blue Ash, OHBusiness license |
| DADASON COURIER LLC2720 QUEEN CITY AVE APT 5 · 45238 | Cincinnati, OHBusiness license |
| DAISIES AND ROSES LLC4252 RUNNINGFAWN DR. · 45247 | Cincinnati, OHBusiness license |
| DAJIES'S ICE CREAM SHOP LLC2634 PANCOAST AVE · 45211 | Cincinnati, OHBusiness license |
| DANGERFIELD SECURITY LLC11497 SPRINGFIELD PIKE STE 2 · 45246 | Cincinnati, OHBusiness license |
| DANIELLE STEWART LLC6052 CHRISTOPHER LN. · 45233 | Cincinnati, OHBusiness license |
| DANSWER LLC4370 ST. LAWRENCE AVENUE 2 · 45205 | Cincinnati, OHBusiness license |
| DAO HOSPITALITY GROUP LLC4752 ORCHARD LANE · 45236 | Cincinnati, OHBusiness license |
| DAPF LLC DBA JOEYS ROADHOUSE3211 SIENNA DR · 45251 | Cincinnati, OHBusiness license |
| DARK ROCKET FREIGHT LLC9935 ABROR MNTGMRY LN · 45249 | Cincinnati, OHBusiness license |
| DCJ BEECHMONT AVENUE, LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| DCJ HUBER HEIGHTS, LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| DCJ NORMAL, LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| DEES SOLUTIONS LLC6660 KENNEDY AVE · 45213 | Cincinnati, OHBusiness license |
| DH VENTURES, LLC312 ELM STREET · 45202 | Cincinnati, OHBusiness license |
| DIAL CONSTRUCTION LLC4040 WALTON CREEK ROAD UNIT 100 · 45227 | Cincinnati, OHBusiness license |
| DIAMOND AVIATION LLC301 E. 4TH STREET SUITE 2800 · 45202 | Cincinnati, OHBusiness license |
| DIME'S ANTIQUE & VINTAGE LLC7341 S MINGO LANE · 45243 | Cincinnati, OHBusiness license |
| DIMES, LLCSUITE 1400 ONE EAST FOURTH STREET · 45202 | Cincinnati, OHBusiness license |
| DINGFENG AUTO REPAIR LLC10999 REED HARTMAN HWY. STE. 125 · 45242 | Cincinnati, OHBusiness license |
| DIONDRA HUTCHINS LLC1943 GARDEN LANE · 45237 | Cincinnati, OHBusiness license |
| DIRTY DEEDS EXTERIOR CLEANING LLC8414 JACKIES DR · 45239 | Cincinnati, OHBusiness license |
| DJIMERA GRILL LLC5673 PROSSER AVE APT 3 · 45216 | Cincinnati, OHBusiness license |
| DKS REALTY, LLC600 VINE STREET 25TH FLOOR · 45202 | Cincinnati, OHBusiness license |
| DME ELITE BASKETBALL ORGANIZATION LLC1111 META DR · 45237 | Cincinnati, OHBusiness license |
| DND MANAGEMENT GROUP LLC2106 GALLOWAY CT · 45240 | Cincinnati, OHBusiness license |
| DONALDSON REAL ESTATE LLC6521 MADEIRA HILLS DRIVE · 45243 | Cincinnati, OHBusiness license |
| DOS AMIGOS RE LLC3347 WOODBURN AVE · 45207 | Cincinnati, OHBusiness license |
| DOTTIE COURT LLC312 ELM STREET STE 2200 · 45202 | Cincinnati, OHBusiness license |
| DR GREEN SHOES LLC2462 OBSERVATORY AVENUE · 45208 | Cincinnati, OHBusiness license |
| DRAGON KING HOLDINGS LTD8206 MARKET PLACE LANE · 45242 | Cincinnati, OHBusiness license |
| DRAGON KNIGHT HEALTH NETWORK LLC5325 EASTKNOLL CT APT 120 APT 120 · 45239 | Cincinnati, OHBusiness license |
| DRAGONNE VENTURES LLC4134 CARRIAGELITE DRIVE · 45241 | Cincinnati, OHBusiness license |
| DRAKEFORD CREATIONS LLC6109 SYCAMORE ST · 45216 | Cincinnati, OHBusiness license |
| DRIVEPRO LLC3601 NEIHEISEL AVE · 45248 | Cincinnati, OHBusiness license |
| DUST & GLITZ LLC6481 BETTS AVE · 45239 | Cincinnati, OHBusiness license |
| DUTCH MEDIA LLC1622 LINN STREET APT 1305 · 45214 | Cincinnati, OHBusiness license |
| DWELL LUXE PROPERTIES LLC1701 STERLING AVE · 45239 | Cincinnati, OHBusiness license |
| EARLIE XPRESS, LLC1522 CEDAR AVENUE 7 · 45224 | Cincinnati, OHBusiness license |
| EASTGATE QIANS LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| EBENEZER TIENDA GUATEMALTECA LLC1130 SETON AVE APT 2 · 45205 | Cincinnati, OHBusiness license |
| ECS LEGACY HOLDINGS, LLC50 E BUSINESS WAY SUITE 410 · 45241 | Cincinnati, OHBusiness license |
| EH HOOPS, LLC50 EAST BUSINESS WAY SUITE 410 · 45241 | Cincinnati, OHBusiness license |
| EIGHTH ROCK LOGISTICS LLC1241 JEREMY CT · 45240 | Cincinnati, OHBusiness license |
| ELBROOK 2026, LLC7613 GLENDALE MILFORD ROAD · 45111 | Camp Dennison, OHBusiness license |
| ELEVATE MEDICAL LOGISTICS LLC11264 PIPPIN ROAD · 45251 | Cincinnati, OHBusiness license |
| ELFADIS REMODELING LLC11507 IVYROCK CT · 45240 | Cincinnati, OHBusiness license |
| ELITE STANDARD SOLUTIONS LLC5576 HILLSIDE AVE 4 · 45233 | Cincinnati, OHBusiness license |
| ELLE LUXE SALON LLC9409 STONEYBROOKE · 45231 | Cincinnati, OHBusiness license |
| EM JAY SERVICES LLC5043 CASA LOMA BLVD · 45238 | Cincinnati, OHBusiness license |
| EMBER & VINE VENTURES, LLC123 BOGGS LANE · 45246 | Cincinnati, OHBusiness license |
| EMC FINANCIAL SERVICES GROUP INC.300 E BUSINESS WAY SUITE 200 · 45241 | Cincinnati, OHBusiness license |
| EMG SUITES LLC3511 HARRISON AVE EMG SUITES LLC · 45211 | Cincinnati, OHBusiness license |
| EMPIRE BEAUTY SUPPLY LLC11327 KENSHIRE DR · 45240 | Cincinnati, OHBusiness license |
| ENCHANTERY STUDIO LLC312 WALNUT ST., SUITE 1800 · 45202 | Cincinnati, OHBusiness license |
| ENGLE3715, LLC3859 DRAKE AVE · 45209 | Cincinnati, OHBusiness license |
| EQUIMED CONSULTING LLC3083 WALWORTH AVE · 45226 | Cincinnati, OHBusiness license |
| ERIC CODY JR. LLC35 POLAR ST · 45216 | Cincinnati, OHBusiness license |
| ESSENTIAL STORE LLC3700 HOMELAWN AVE · 45211 | Cincinnati, OHBusiness license |
| EV7M12 LLC2488 WILLOWSPRING CT · 45231 | Cincinnati, OHBusiness license |
| EVENT FOUNDRY, LLC9168 NORFOLK DRIVE · 45231 | Cincinnati, OHBusiness license |
| EVERGRADE TRUCKING & SERVICES LLC11566 GERITY CT · 45240 | Cincinnati, OHBusiness license |
| EVERY STEP LIVING LLC864 CLARK STREET · 45209 | Cincinnati, OHBusiness license |
| EXPERIENCED GUYS LLC1238 W KEMPER RD · 45240 | Cincinnati, OHBusiness license |
| EZ EQUIPMENT CHECK LLC9782 INTER OCEAN DRIVE · 45246 | West Chester, OHBusiness license |
| F2 D&D LLC1440 MAIN STREET · 45202 | Cincinnati, OHBusiness license |
| FADP LLC DBA JOEYS ROADHOUSE3211 SIENNA DR · 45251 | Cincinnati, OHBusiness license |
