New businesses in Hamilton County, Ohio
871 businesses registered here this week, most in Cincinnati, Blue Ash, Harrison.
These are the businesses that just registered in Hamilton County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Hamilton County, OH: 871 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Hamilton County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| RED RETAIL, LLC5000 MONTGOMERY RD · 45212 | Cincinnati, OHBusiness license |
| REESE REAL ESTATE KEYSVILLE, LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| REFINED LAWN CARE LLC804 FINNEY TL · 45224 | Cincinnati, OHBusiness license |
| REFORCEPTION LLC5987 LAWRENCE RD 5987 LAWRENCE RD · 45248 | Cincinnati, OHBusiness license |
| RESTORATIVE HEADLIGHT SOLUTIONS AND CONSULTING LLC1088 LINN STREET · 45203 | Cincinnati, OHBusiness license |
| RESTORING RECIPES LLC312 WALNUT ST., SUITE 1800 · 45202 | Cincinnati, OHBusiness license |
| RICKS PREMIER AUTO LLC6458 CHEVIOT RD APT 8 · 45247 | Cincinnati, OHBusiness license |
| RICORE WEST TECH, LLC50 E BUSINESS WAY SUITE 410 · 45241 | Cincinnati, OHBusiness license |
| RISE & SPICE LLC6050 STANHILL CT · 45230 | Cincinnati, OHBusiness license |
| RITA & SOFIA LLC1432 SIGMA CIR · 45255 | Cincinnati, OHBusiness license |
| RIVER CITY RESTORATION LLC7976 ASBURY HILLS DR · 45255 | Cincinnati, OHBusiness license |
| RIVERMAR REMODELING LLC1 AVENELL LN · 45218 | Cincinnati, OHBusiness license |
| RIVIERA CARGO LLC4189 GREEN ARBORS LN · 45249 | Cincinnati, OHBusiness license |
| RKS LEGACY HOLDINGS LLC50 E BUSINESS WAY SUITE 410 · 45241 | Cincinnati, OHBusiness license |
| ROBINSON ROBIN LLC312 ELM STREET STE 2200 · 45202 | Cincinnati, OHBusiness license |
| ROCKDALE REAL ESTATE TWO, LLC7504 PERRY ST P.O. BOX 31277 · 45231 | Cincinnati, OHBusiness license |
| ROOKWOOD CONSTRUCTION SERVICES, LLC8160 CORPORATE PARK DR STE 220 · 45242 | Cincinnati, OHBusiness license |
| ROOME LLC9875 FAWNRUN CT · 45241 | Cincinnati, OHBusiness license |
| ROOSEVELT STREET PROPERTIES II LLC2623 ERIE AVE · 45208 | Cincinnati, OHBusiness license |
| ROSSO CAR REPAIR & TOWING LLC11755 NORBOURNE DR APT 804 · 45240 | Cincinnati, OHBusiness license |
| ROTHSTAR BRAND LLC2970 DISNEY ST UNIT 303 · 45209 | Cincinnati, OHBusiness license |
| ROYAL STANDARD TESTING & SCREENING LLC535 TRENTON AVE · 45238 | Cincinnati, OHBusiness license |
| RPR LEGACY HOLDINGS LLC215 E 9TH ST STE 100 · 45202 | Cincinnati, OHBusiness license |
| RS MULTISERVICE LLC7501 SCHOOL RD LOT 41 · 45249 | Cincinnati, OHBusiness license |
| RTO PRODUCTIONS, LLC1999 SUTTER AVE 803 · 45225 | Cin, OHBusiness license |
| RULER LOGISTICS LLC2716 LAFEUILLE CIR 4 · 45211 | Cincinnati, OHBusiness license |
| RUMPKE WASTE SOLUTIONS, INC.3990 GENERATION DRIVE · 45251 | Cincinnati, OHBusiness license |
| RUSKA ROMA, LLC8050 HOSBROOK ROAD, SUITE 100 · 45236 | Cincinnati, OHBusiness license |
| SAFELINE HOME BUYER LLC3630 SHORTRIDGE CIR · 45247 | Cincinnati, OHBusiness license |
| SALEM DRIVETHRU, INC.7816 AYERS ROAD · 45255 | Cincinnati, OHBusiness license |
| SALUSA PROPERTY LLC962 MANSION AVE · 45205 | Cincinnati, OHBusiness license |
| SAM CARRIERS CORPORATION4347 GREEN ARBORS LN · 45249 | Cincinnati, OHBusiness license |
| SAM'S CONSTRUCTION & LANDSCAPING LLC4213 MYRTLE AVE · 45236 | Cincinnati, OHBusiness license |
| SANSATIONS INC.1103 LAIDLAW AVENUE · 45237 | Cincinnati, OHBusiness license |
| SATURDAY TRAVEL CO. LLC4838 PROSPECT AVE · 45242 | Blue Ash, OHBusiness license |
| SAVIN LEGACY PROPERTIES LLC2446 LOSANTIVILLE AVE · 45237 | Cincinnati, OHBusiness license |
| SAYFULLO UZB INC.12101 MIDPINES DR APT 23 · 45241 | Cincinnati, OHBusiness license |
| SCAPEFORCE & DESIGN LLC2722 ERIE AVENUE SUITE 219 PMB 507089 · 45208 | Cincinnati, OHBusiness license |
| SCHOONMAKER VETERINARY RELIEF LLC8190 BEECHMONT AVE SUITE 354 · 45255 | Cincinnati, OHBusiness license |
| SCJ CARGO LLC4342 GREEN ARBORS LN BLDG 2 · 45249 | Cincinnati, OHBusiness license |
| SECOND CAUSE ADVISORY LLC5651 HAMILTON AVENUE · 45224 | Cincinnati, OHBusiness license |
| SECTOR CAPITAL GROUP, LLC9521 MONTGOMERY RD · 45242 | Montgomery, OHBusiness license |
| SERA SUPPLY & DISTRIBUTION LLC7373 BEECHMONT AVENUE STE L140 · 45230 | Cincinnati, OHBusiness license |
| SERPENT BELLY LLC6150 DRYDEN AVE APT 4 UNIT 4 · 45202 | Cincinnati, OHBusiness license |
| SGBA, LLC255 E 5TH STREET SUITE 2400 · 45202 | Cincinnati, OHBusiness license |
| SH BLUE LAKE ROAD LLC9349 WATERSTONE BLVD. SUITE 200 · 45249 | Cincinnati, OHBusiness license |
| SHAGGG LLC810 SYCAMORE STREET STE 423 · 45202 | Cincinnati, OHBusiness license |
| SHE SHE ACTIVITIES, LLC5837 HAMILTON AVE · 45224 | Cincinnati, OHBusiness license |
| SHELBY A PLUMBING LLC505 CONCORD LN · 45241 | Sharonville, OHBusiness license |
| SHOP UPTOWN GIRL LLC2573 WILLIAMSBURG DR · 45225 | Cincinnati, OHBusiness license |
| SIA RAM CORP.1996 ANDERSON FERRY RD · 45238 | Cincinnati, OHBusiness license |
| SIBI SOLUTIONS AUTO GROUP LLC250 E 5TH ST 15TH FL · 45202 | Cincinnati, OHBusiness license |
| SIEBER ATLANTIC HOLDING LLC2623 ERIE AVE · 45208 | Cincinnati, OHBusiness license |
| SIGNACLOSE LLC8896 WILLIAMSON CIRCLE · 45030 | Harrison, OHBusiness license |
| SILENT SERVICES AI LLC6875 MARBLEHEAD DRIVE · 45243 | Cincinnati, OHBusiness license |
| SILVER LININGS LLC7498 E MIAMI RIVER ROAD · 45247 | Cincinnati, OHBusiness license |
| SIR’S WAREHOUSE LLC6625 JULY CT · 45239 | Cincinnati, OHBusiness license |
| SITESCRAPER NEWS, LLC3946 N CLEROSE CIR · 45205 | Cincinnati, OHBusiness license |
| SIUSI RENTALS, LLC5740 WINDRIDGE DR · 45243 | Cincinnati, OHBusiness license |
| SKYMONE MEDICAL COURIER CONSULTING LLC6587 S OAK KNOLL DR · 45224 | Cincinnati, OHBusiness license |
| SKYVIEW DRONE SERVICES LLC2700 OBSERVATORY AVE. APT 2 · 45208 | Cincinnati, OHBusiness license |
| SLY BEAR PROPERTIES LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| SMAR-T PANTS CHILDCARE LL LLC11359 KENSHIRE DR · 45240 | Cincinnati, OHBusiness license |
| SOCIAL FLASH CLUB LLC1010 WALNUT ST APT 1517 · 45202 | Cincinnati, OHBusiness license |
| SOHAIB BEST GUY IN OHIO LLC3751 CHIMNEY HILL DR · 45241 | Blue Ash, OHBusiness license |
| SOHO KITTY LLC10115 ULRICH STREET · 45111 | Camp Dennison, OHBusiness license |
| SOL SESSIONS STUDIO LLC1645 BLUE ROCK ST UNIT 205 · 45223 | Cincinnati, OHBusiness license |
| SOS COMMERCIAL HOLDINGS LLC3074 MADISON ROAD · 45209 | Cincinnati, OHBusiness license |
| SOSINK, LLC5000 MONTGOMERY RD · 45212 | Cincinnati, OHBusiness license |
| SPACE KINETICS LLC6540 DRUWOOD LN · 45243 | Cincinnati, OHBusiness license |
| SPELLERMCOM LLC7163 EASTLAWN DR APT 7 · 45237 | Cincinnati, OHBusiness license |
| SPS CUYAHOGA FALLS LLCONE EAST FOURTH STREET SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| SSP ITHACA LLC312 WALNUT ST., SUITE 1800 · 45202 | Cincinnati, OHBusiness license |
| STAR & SHINE LLC9653 DELRAY DR · 45242 | Montgomery, OHBusiness license |
| STARK SNACK ATTACK LLC3839 FOXTAIL LANE · 45248 | Cincinnati, OHBusiness license |
| STATABLY LLC8302 CONSTATUTION DR · 45215 | Cincinnati, OHBusiness license |
| STATE DYNAMICS LLC9297 WITHERBONE CT · 45242 | Cincinnati, OHBusiness license |
| STERLING SILVER ESTATES LLC1964 COMPTON ROAD APT 1 · 45231 | Cincinnati, OHBusiness license |
| STEWARDSHIP INTEGRATED GROUP LLC2935 LEHMAN RD · 45204 | Cincinnati, OHBusiness license |
| STICK WITH ME LLC2803 LAFEUILLE AVE · 45211 | Cincinnati, OHBusiness license |
| STILL MATTER LLC9017 AMBERCREEK DR · 45236 | Cincinnati, OHBusiness license |
| STONIES ISLAND 513 LLC5400 CARTHAGE AVENUE LVL2 · 45212 | Cincinnati, OHBusiness license |
| STRIPE HOME CO. LLC892 CARINI LN · 45218 | Cincinnati, OHBusiness license |
| STRIPED SEED PRESS LLC3074 MADISON ROAD · 45209 | Cincinnati, OHBusiness license |
| STRONG SANITATION SERVICES CO.2612 GEHRUM LN · 45238 | Cincinnati, OHBusiness license |
| STRONGHOLD CINCINNATI II LLC3074 MADISON ROAD · 45209 | Cincinnati, OHBusiness license |
| STRONGHOLD MIDDLETOWN II LLC3074 MADISON ROAD · 45209 | Cincinnati, OHBusiness license |
| STS AUTO COLLISION INC.2836 QUAKER CT · 45251 | Cincinnati, OHBusiness license |
| STYLISTMEL LLC8808 BLUEJAY VEIW DR · 45002 | Cleves, OHBusiness license |
| SULLIVAN AND SON EXCAVATING, LLC10480 CAROLINA TRACE RD · 45030 | Harrison, OHBusiness license |
| SUNDAY MOOD LLC1001 KEMPER MEADOW DRIVE · 45209 | Cincinnati, OHBusiness license |
| SUNDRY VINTAGE LLC11160 KENWOOD ROAD · 45242 | Cincinnati, OHBusiness license |
| SUNNOVA TRANSPORT LLC11427 REED HARTMAN HWY · 45241 | Cincinnati, OHBusiness license |
| SUNRISE HOUSING GROUP, LLCPO BOX 18211 · 45218 | Cincinnati, OHBusiness license |
| SY AIR DUCT & CHIMNEY SERVICES LLC10230 GATEWAY PL # 2-209 · 45242 | Blue Ash, OHBusiness license |
| TALIESIN PARTNERS, LLC2950 DISNEY ST. UNIT 403 · 45209 | Cincinnati, OHBusiness license |
| TAQUERIA DELI LLC1128 ATWOOD AVE · 45224 | Cincinnati, OHBusiness license |
| TAYLEE EHRMAN PHOTOGRAPHY, LLC8040 HOSBROOK ROAD SUITE 202 · 45236 | Cincinnati, OHBusiness license |
| TAYLOR SUGGS GOLF ENTERPRISES LLC692 BRIDLE PATH · 45231 | Cincinnati, OHBusiness license |
| TAYLOR SUGGS REAL ESTATE LLC692 BRIDLE PATH · 45231 | Cincinnati, OHBusiness license |
| TAYLOR THRIFT'S CLOSET LLC6537 BAYWOOD LANE · 45224 | Cincinnati, OHBusiness license |
| TEK WELLNESS LLC255 EAST FIFTH STREET SUITE 1900 · 45202 | Cincinnati, OHBusiness license |
| TENNESSEE JJW, LLC255 E 5TH STREET SUITE 2400 · 45202 | Cincinnati, OHBusiness license |
| TERRACE PARK SOFTWARE LLC823 YALE AVE · 45174 | Terrace Park, OHBusiness license |
| TFN STAFFING, LLC7613 GLENDALE MILFORD ROAD · 45111 | Camp Dennison, OHBusiness license |
| THE BLUEPRINT PROJECT LLC801 EVANS STREET SUITE 104 · 45204 | Cincinnati, OHBusiness license |
| THE BRACY BOOK CO., LLC7159 GLENVALLEY DR. · 45230 | Cincinnati, OHBusiness license |
| THE CADDIE REPORT LLC3727 INDIANVIEW AVENUE · 45227 | Cincinnati, OHBusiness license |
| THE CHILDHOOD COMPANY, LLC6200 SHADYGLEN RD · 45243 | Cincinnati, OHBusiness license |
| THE DAPPER DON LLC2366 LOSANTIVILLE AVENUE APT 2 · 45237 | Cincinnati, OHBusiness license |
| THE FALEES METHOD LLC4468 SUMMERWIND CT · 45252 | Cincinnati, OHBusiness license |
| THE GALLERY AT MT ADAMS, LLC1112 BELVEDERE ST · 45202 | Cincinnati, OHBusiness license |
| THE GRAND AFFAIR LLC1033 STATE AVE # 1 · 45204 | Cincinnati, OHBusiness license |
| THE GRIEVING ARTS LLC2326 UPLAND PLACE APT 2 · 45206 | Cincinnati, OHBusiness license |
| THE LEMON & BEAN CO., LLC10796 MARVIN RD · 45030 | Harrison, OHBusiness license |
| THE LIT LEMON LLC6834 SHEED ROAD · 45247 | Cincinnati, OHBusiness license |
| THE MCCLINTON COLLECTIVE LLC4771 CHAPEL RIDGE DR · 45223 | Cincinnati, OHBusiness license |
| THE MENORAH JOURNAL LLC1030 MOUND STREET · 45203 | Cincinnati, OHBusiness license |
| THE PARK THEATRE GROUP LLC1000 HARBURY DR · 45224 | Cincinnati, OHBusiness license |
| THE RENNIE SOURCE, LLC4040 HAMILTON AVE APARTMENT 1 · 45223 | Cincinnati, OHBusiness license |
| THE RESET SPIN & SPARKLE LLC4083 SHARON PARK LN · 45241 | Cincinnati, OHBusiness license |
| THE VAC SCENE LLC6150 DRYDEN AVE · 45213 | Cincinnati, OHBusiness license |
| THEE MF COOKIE LADY LLC8465 COLERAIN AVE #1062 · 45239 | Cincinnati, OHBusiness license |
| THEE PRICELESS PLAYHOUSE LLC10327 MOONFLOWER COURT · 45251 | Cincinnati, OHBusiness license |
| THERMO PLUS HEATING AND COOLING LLC8158 MOONSTONE DR · 45241 | West Chester, OHBusiness license |
| THEWHOLEBALLOFWAX, LLC1739 CHURCHWOOD DRIVE · 45238 | Cincinnati, OHBusiness license |
| THIERNO OUMAR PELLEL LLC2704 EAST TOWER DR 410 · 45238 | Cincinnati, OHBusiness license |
| THOUGHT DEPOSIT, LLC1577 GLEN ARMAND AVE · 45223 | Cincinnati, OHBusiness license |
| THREE LITTLE PINES LLC7801 MAPLELEAF DR. · 45243 | Madeira, OHBusiness license |
| TICKETY BOO LLC934 CHATEAU AVENUE APT 12 · 45204 | Cincinnati, OHBusiness license |
| TIDE RISE, LLC8952 WINTON RD · 45231 | Cincinnati, OHBusiness license |
| TILES NIC REMODELING, LLC2425 VERA AVE APT 1 · 45237 | Cincinnati, OHBusiness license |
| TINSLEY PROPERTY SERVICES LLC2962 MADISON ROAD STE N1 #233 · 45208 | Cincinnati, OHBusiness license |
| TINYWAVES3D LLC7253 BOLEYN DR APT11 · 45239 | Cincinnati, OHBusiness license |
| TITAN DISTRIBUTION NETWORK, LLC5000 MONTGOMERY RD · 45212 | Cincinnati, OHBusiness license |
| TITAN WHOLESALE, LLC5000 MONTGOMERY RD · 45212 | Cincinnati, OHBusiness license |
| TLAAT 15 LLC1111 META DRIVE · 45237 | Cincinnati, OHBusiness license |
| TOMMY SCHNEIDER SONGS LLC621 E MEHRING WAY UNIT 1006 · 45202 | Cincinnati, OHBusiness license |
| TRADE SQUARE WEST LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| TRAMLU TRADING USA LLC7260 EDINGTON DR · 45249 | Cincinnati, OHBusiness license |
| TRANSFORMATIONAL WELLNESS LLC1517 LINCOLN AVE · 45206 | Cincinnati, OHBusiness license |
| TREASURED SWEETS BAKEHOUSE LLC9636 JARRETT CT · 45030 | Harrison, OHBusiness license |
| TRIMM MARKETING LLC1385 RANDOMHILL RD · 45231 | Cincinnati, OHBusiness license |
| TRINITY HAVEN LLC2936 MIGNON AVE · 45211 | Cincinnati, OHBusiness license |
| TRINITY LAND PROS, LLC119 E COURT ST STE 500 · 45202 | Cincinnati, OHBusiness license |
| TRITON-EX LLC5935 RIDGE RD #400 · 45213 | Cincinnati, OHBusiness license |
| TROSE FITNESS AND PERFORMANCE LLC6942 PLUMWOOD CT · 45241 | West Chester, OHBusiness license |
| TROSE REAL ESTATE INVESTMENTS LLC6942 PLUMWOOD CT · 45241 | West Chester, OHBusiness license |
| TRU-COMFORT SYSTEMS, INC.10700 MONTGOMERY RD STE 230 · 45242 | Montgomery, OHBusiness license |
| TRUE CONNECTION STAFFING LLC5400 HAMILTON AVENUE APT .206 · 45224 | Cincinnati, OHBusiness license |
| TRUEMARK RECORDS LLC5947 LAWERE RD · 45248 | Cincinnati, OHBusiness license |
| TRUETERM ADVISORS, LLC11357 KEMPERKNOLL LN · 45249 | Cincinnati, OHBusiness license |
| TUNIP & TEAM LLC1949 HUDSON AVE APT 2 · 45212 | Cincinnati, OHBusiness license |
| TWINWINS LLC2434 CROSLEY MEADOW · 45239 | Cincinnati, OHBusiness license |
| TWO CREEK TALLOW LLC312 WALNUT ST., SUITE 1800 · 45202 | Cincinnati, OHBusiness license |
| U.S EMPIRE LOGISTICS LLC35 E 7TH ST #524 · 45202 | Cincinnati, OHBusiness license |
| UMF2 AKRON, LLC225 W COURT STREET · 45202 | Cincinnati, OHBusiness license |
| UMF2 ELYRIA, LLC225 W COURT STREET · 45202 | Cincinnati, OHBusiness license |
| UNIFIED MICHIGAN FUND 2, LLC225 W COURT STREET · 45202 | Cincinnati, OHBusiness license |
| UNIFIED MICHIGAN FUND MANAGER 2, LLC225 W COURT STREET · 45202 | Cincinnati, OHBusiness license |
| UNIVERSAL TRUCKING SERVICES LLC4220 GREEN ARBORS LN · 45249 | Cincinnati, OHBusiness license |
| UNPROPER CO., LLC201 E 4TH STREET SUITE 1510 · 45202 | Cincinnati, OHBusiness license |
| UZSBR LLC6422 MCHUGH PL · 45213 | Cincinnati, OHBusiness license |
| VALENTIA LLC50 E BUSINESS WAY, SUITE 410 · 45241 | Cincinnati, OHBusiness license |
| VAN DIESEL LOGISTICS INC.7849 HARRISON AVE · 45002 | Cleves, OHBusiness license |
| VANDERWATT SOLUTIONS, LLC1501 LEMONTREE DRIVE · 45240 | Cincinnati, OHBusiness license |
| VARIETY BOX DESIGNS, LLC8508 MEADOW BLUFF CT · 45249 | Cincinnati, OHBusiness license |
| VEGA MARKETING & PERFORMANCE LLC9900 CARVER ROAD SUITE 100 · 45242 | Blue Ash, OHBusiness license |
| VELMART SALES LLC3440 ROBB AVE APT#1 · 45211 | Cincinnati, OHBusiness license |
| VELOURA LUXE CLEANING SOLUTIONS CO.5830 ROBISON RD · 45213 | Cincinnati, OHBusiness license |
| VENTISEI LLC1848 HARMON DR. · 45215 | Wyoming, OHBusiness license |
| VERANDA FORGE LLC3590 COUNTRY WALK DRIVE · 45248 | Cincinnati, OHBusiness license |
| VICTOR HOMES, LLC7800 COOPER ROAD SUITE 201 · 45242 | Cincinnati, OHBusiness license |
| VINA PEST CONTROL LLCPOBOX 32183 · 45232 | Cincinnati, OHBusiness license |
| VINDICATION KITCHEN CO. LLC5534 HARRISON AVENUE · 45248 | Cincinnati, OHBusiness license |
| VINE LIBERTY LLC1203 WALNUT STREET 4TH FLOOR · 45202 | Cincinnati, OHBusiness license |
| VITAL ENVIRONMENTAL TECH LLC201 E 4TH STREET SUITE 1510 · 45202 | Cincinnati, OHBusiness license |
| VOCAL COMBAT TECHNIQUE LLC1923 WILARAY TER · 45230 | Cincinnati, OHBusiness license |
| VOLARE STAYS LLC4727 CORNELL RD SUITE ID · 45241 | Blue Ash, OHBusiness license |
| VON SON LLC6848 TARAWA DRIVE · 45224 | Cincinnati, OHBusiness license |
| WADE TOWING LLC2823 ALMESTER DRIVE · 45211 | Cincinnati, OHBusiness license |
| WAGNER POINTE LLC301 E. 4TH STREET SUITE 2800 · 45202 | Cincinnati, OHBusiness license |
| WARLOCK MOVING AND LOGISTICS LLC3958 CARRIE AVE · 45211 | Cincinnati, OHBusiness license |
| WARSAW CONNECT LLC177 FEIST MANOR DR · 45238 | Cincinnati, OHBusiness license |
| WASHINGTON COURT FOOD MART LLC5047 DELHI RD APT 304 · 45238 | Cincinnati, OHBusiness license |
| WE GOT IT GROWING ON, LLC3803 QUEEN CREST AVENUE · 45236 | Cincinnati, OHBusiness license |
| WEIZHONG VENTURES LLC434 W SHARON RD · 45246 | Cincinnati, OHBusiness license |
| WELT LEGAL LLC119 E COURT ST #405 · 45202 | Cincinnati, OHBusiness license |
| WENGER RESERVE LLC301 E. 4TH STREET SUITE 2800 · 45202 | Cincinnati, OHBusiness license |
| WESTA EXPRESS INC.10999 REED HARTMAN HWY STE 122 · 45242 | Blue Ash, OHBusiness license |
| WHIPNWORK LLC1114 EGAN CT · 45229 | Cincinnati, OHBusiness license |
| WHISKEY ADVISORS LLC8044 MONTGOMERY ROAD, SUITE 700 · 45236 | Cincinnati, OHBusiness license |
| WHITE OAK VILLA, LLC08091 NEW BRUNSWICK DRIVE · 45241 | Cincinnati, OHBusiness license |
| WHOLE 9 YARDS TRANSPORT CO.10051 ULRICH AVE PO BOX 101 MIAMIVILLE, OH · 45111 | Camp Dennison, OHBusiness license |
| WILEY INDUSTRIAL GROUP, LLC225 WEST COURT ST · 45202 | Cincinnati, OHBusiness license |
| WILEY INDUSTRIAL PROPERTIES, LLC225 WEST COURT ST · 45202 | Cincinnati, OHBusiness license |
| WILLOW BROKE, LLC7413 WILLOWBROOK LN · 45237 | Cincinnati, OHBusiness license |
| WILLY WALLEYE LLC634 LIDDLE LN · 45215 | Wyoming, OHBusiness license |
| WINGMAN LFGA LLC201 E. FOURTH STREET, 18TH FLOOR · 45202 | Cincinnati, OHBusiness license |
| WINKY AND FRIENDS, LLC255 E. FIFTH STREET SUITE 1900 · 45202 | Cincinnati, OHBusiness license |
| WIR MASON, LLC7613 GLENDALE MILFORD ROAD · 45111 | Camp Dennison, OHBusiness license |
| WOUNDED TIGER LLC490 MT. HOPE AVE. APT. 500 · 45204 | Cincinnati, OHBusiness license |
| WWPOWERLIFTING LLC3802 ENCLAVE AVE APT 6 · 45241 | Sharonville, OHBusiness license |
| YANIA HAVEN L.L.C.2405 BLUELARK DR · 45231 | Cincinnati, OHBusiness license |
| YERE MEDIA, CO.311 ELM ST STE 270 #1055 · 45202 | Cincinnati, OHBusiness license |
| YESSENTAY INC.9485 MAIN AVE · 45242 | Cincinnati, OHBusiness license |
| YS TECH & SERVICES LLC5508 E GALBRAITH RD · 45236 | Cincinnati, OHBusiness license |
| YTY CONSULTING SOLUTIONS, LLC3826 WASHINGTON AVENUE APT 2 · 45229 | Cincinnati, OHBusiness license |
| YVETTE NEPPER LLC1259 AYERSHIRE AVE. · 45230 | Cincinnati, OHBusiness license |
| ZAJI LLC6809 MAIN STREET 40 · 45244 | Cincinnati, OHBusiness license |
| ZENITH REAL ESTATE DEVELOPERS, LLC225 WWEST COURT ST · 45202 | Cincinnati, OHBusiness license |
| ZESTY CLEAN SERVICES LLC3932 SPRING ROCK DRIVE · 45251 | Cincinnati, OHBusiness license |
| ZION REMODELIING LLC4131 MOUNT CARMEL TOBASCO RD APT 7 · 45255 | Cincinnati, OHBusiness license |
| ZION REMODELING TEAM LLC4131 MOUNT CARMEL TOBASCO RD APT 7 · 45255 | Cincinnati, OHBusiness license |
| ZMC STUDIOS LLC6840 ALPINE AVENUE · 45236 | Cincinnati, OHBusiness license |
| ZYLLIPRINTS LLC640 DANIEL CT APT 7D · 45244 | Cincinnati, OHBusiness license |
| 007 NEXT GENERATION WEALTH L.L.C.7752 MONTGOMERY RD UNIT 15 · 45236 | Cincinnati, OHBusiness license |
| 11683 NEUSS DRB, LLC5850 SQUIREHILL CT · 45241 | Cincinnati, OHBusiness license |
| 12039 FLOWERS ROAD LLC8044 MONTGOMERY ROAD SUITE 700-738 · 45236 | Cincinnati, OHBusiness license |
| 121 VENTURE LLC1 E. 4TH STREET, SUITE 1400 · 45202 | Cincinnati, OHBusiness license |
| 161 ESCALON LLC4766 RAPID RUN RD UNIT #1 · 45238 | Cincinnati, OHBusiness license |
| 1617 FLORA AVE LLC1780 SPRINGDALE ROAD · 45231 | Cincinnati, OHBusiness license |
| 1638 BLUE ROCK ST. LLC221 E 4TH ST STE 2300 · 45202 | Cincinnati, OHBusiness license |
| 1795WHT LLC3500 RED BANK ROAD · 45227 | Cincinnati, OHBusiness license |
| 1831 BRUCE LLC7982 NIEMAN DR · 45224 | Cincinnati, OHBusiness license |
| 1938 BERKSHIRE PLACE LLC9435 WATERSTONE BLVD STE 140-300 · 45249 | Cincinnati, OHBusiness license |
| 2072 ELM AVE LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| 2117 CATHEDRAL AVE LLC2117 CATHEDRAL AVENUE FLOOR 2 · 45212 | Cincinnati, OHBusiness license |
| 212 ROSEMARIE, LLCSUITE 1400 ONE EAST FOURTH STREET · 45202 | Cincinnati, OHBusiness license |
| 227 BALSAM DRB, LLC5850 SQUIREHILL CT · 45241 | Cincinnati, OHBusiness license |
| 2302 GALBRAITH, LLC5535 COLERAIN AVE. · 45239 | Cincinnati, OHBusiness license |
| 2328 GLADSTONE LLC6806 SALEM ROAD · 45230 | Cincinnati, OHBusiness license |
| 2795 WALSH ROAD, LLC3500 RED BANK ROAD · 45227 | Cincinnati, OHBusiness license |
| 28 DOORS LLC1080 NIMITZVIEW DR STE 400 · 45230 | Cincinnati, OHBusiness license |
| 3 A'S LEGACY LLC3557 SPRINGDALE RD UNIT A · 45251 | Cincinnati, OHBusiness license |
| 3055 RNA LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| 3102 TROY AVE LLC4559 ELLMAN AVE · 45242 | Blue Ash, OHBusiness license |
| 3152 LINWOOD LLCPO BOX 8129 · 45208 | Cincinnati, OHBusiness license |
| 3153 PORTSMOUTH LLC3292 ERIE AVE · 45208 | Cincinnati, OHBusiness license |
| 3265 COLERAIN AVENUE, LLC301 E. 4TH STREET SUITE 2800 · 45202 | Cincinnati, OHBusiness license |
| 3341 ROYAL PLACE, LLC455 DELTA AVENUE SUITE 108 · 45226 | Cincinnati, OHBusiness license |
| 3361 S. DIXIE HIGHWAY LLC7711 CAMARGO RD, CINCINNATI OH 200 · 45243 | Cincinnati, OHBusiness license |
| 35 EAST WHITE POND DRIVE LLC255 E 5TH STREET SUITE 2400 · 45202 | Cincinnati, OHBusiness license |
| 3596 MOONEY LLC395 OREGON ST APT 2 · 45202 | Cincinnati, OHBusiness license |
| 3700 MUDDY CREEK OWNER LLC255 E 5TH STREET SUITE 2400 · 45202 | Cincinnati, OHBusiness license |
| 3761 FERRY LLC7365 E. KEMPER RD. SUITE B · 45249 | Cincinnati, OHBusiness license |
| 4 LINE SOLUTIONS INC.10999 REED HARTMAN HWY STE 122 · 45242 | Blue Ash, OHBusiness license |
| 4120 BALLARD LLC3222 LOOKOUT DR · 45208 | Cincinnati, OHBusiness license |
| 4322 GEORGIA LLC7982 NIEMAN DR · 45224 | Cincinnati, OHBusiness license |
| 4407 VERNE AVENUE, LLC455 DELTA AVENUE SUITE 108 · 45226 | Cincinnati, OHBusiness license |
