New businesses in Muskingum County, Ohio
57 businesses registered here this week, most in Zanesville, Dresden, Nashport.
These are the businesses that just registered in Muskingum County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Muskingum County, OH: 57 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Muskingum County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| ALLURE BEAUTY INK STUDIO LLC10850 MCCORT RD · 43802 | Adamsville, OHBusiness license |
| BEDROCK CAMDEN LLC2113 GREENHOUSE RD · 43701 | Zanesville, OHBusiness license |
| BELLA VITA ENTERPRISES, LLCATTN: LORI LEE MILLER / WALTER LEE 1360 WEST 13TH STREET · 43821 | Dresden, OHBusiness license |
| BLUEGRASS WELLNESS STUDIO LLC727 MARKET ST SUITE D · 43701 | Zanesville, OHBusiness license |
| BLUEPRINT AUDIO SYSTEMS LLC4260 RED BUD ROAD · 43821 | Dresden, OHBusiness license |
| BUCKCHITAWA, LLC59 N. 4TH STREET · 43701 | Zanesville, OHBusiness license |
| C & C SHOW PIGS LLC2650 PLETCHER HILL RD · 43720 | Blue Rock, OHBusiness license |
| CHRISTOPHER TOOMEY GENERAL SOLUTION LLC1500 ASPEN RD · 43822 | Frazeysburg, OHBusiness license |
| CKJW LLC6690 PARK LN · 43701 | Zanesville, OHBusiness license |
| COCK HOUSE ENTERPRISES LLC532 LARZELERE AVE · 43701 | Zanesville, OHBusiness license |
| CRAIG LUBURGH ENTERPRISES LLC2515 STONE CREEK CIR · 43701 | Zanesville, OHBusiness license |
| DAMALA INVESTMENTS, LLC5381 FAWN DR · 43821 | Dresden, OHBusiness license |
| EVER HEART LASHES LLC1029 PERSHING RD · 43701 | Zanesville, OHBusiness license |
| FAMILY ADVENTURE PLANS LLC4260 RED BUD ROAD · 43821 | Dresden, OHBusiness license |
| FAST FIVE HAULING LLC2830 CORBIN DRIVE · 43701 | Zanesville, OHBusiness license |
| FILLSMITH LLC200 FERNBANK RD · 43701 | Zanesville, Oh, OHBusiness license |
| FRANKS RANCH EXCAVATING LLC3680 FLINT RIDGE RD · 43746 | Hopewell, OHBusiness license |
| GANT TRANSPORT LLC7764 O BANNON RD NASHPORT, OH 4383 PO BOX 92 · 43830 | Nashport, OHBusiness license |
| GRAYSTONE HOME HEALTHCARE, LLC3345 OLDE FALLS RD · 43701 | Zanesville, OHBusiness license |
| GREEN OBSESSIONS LLC6525 MACK DR · 43830 | Nashport, OHBusiness license |
| GROOMS BY TAY, LLC215 HICKS RD · 43701 | Zanesville, OHBusiness license |
| H CONCRETE & CONSTRUCTION LLC375 MARIAN DR · 43701 | Zanesville, OHBusiness license |
| HARVEY HEAVY REPAIR LLC3815 DILLON FALLS ROAD · 43701 | Zanesville, OHBusiness license |
| HYDEN FINANCIAL GROUP LLC2730 BAUGHMAN RUN RD · 43701 | Zanesville, OHBusiness license |
| JENNUINELY CREATIVE CO. LLC2601 DRAGOO RD · 43830 | Nashport, OHBusiness license |
| JESSI'S GEMS LLC1265 ELLEN DRIVE · 43701 | Zanesville, OHBusiness license |
| K & L CAB LLC532 THURMAN ST · 43701 | Zanesville, OHBusiness license |
| LAYTON TOOLS CO.3444 MOXAHALA PARK RD LOT 7 · 43701 | Zanesville, OHBusiness license |
| LINC & BROOKIE SUGAR COOKIES LLC2345 POTTS LANE · 43701 | Zanesville, OHBusiness license |
| LINCOLN PIKE LEGACY, LLC59 N. 4TH STREET · 43701 | Zanesville, OHBusiness license |
| MAUD'S LEGACY, LLC59 N. 4TH STREET · 43701 | Zanesville, OHBusiness license |
| OIFVET3ID, LLC59 N. 4TH STREET · 43701 | Zanesville, OHBusiness license |
| PASTURES END SERVICES LLC8480 CANAL ROAD · 43822 | Fraz, OHBusiness license |
| PAYDIRT PROPERTIES LLC1753 WEST MAIN ST. · 43701 | Zanesville, OHBusiness license |
| POWER COMPLIANCE LLC270 TRAPPERS HOLLOW RD · 43701 | Zanesville, OHBusiness license |
| RELIC DIGITAL PRESERVATION LLC706 HIGH STREET · 43821 | Dresden, OHBusiness license |
| RHL SERVICES LLC10700 DRAKE MARTIN ROAD · 43720 | Blue Rock, OHBusiness license |
| RME CONTRACTING LLC37880 TOWNSHIP RD 437A · 43821 | Dresden, OHBusiness license |
| ROCKY DIRT FARMS LLC3015 FLINT RIDGE RD · 43746 | Hopewell, OHBusiness license |
| SAN SUPERMARKET LLC3215 MOXADARLA DR APT 2C · 43701 | Zanesville, OHBusiness license |
| SCHWORM'S GROOM ROOM LLC5519 LICKING VALLEY RD SE · 43830 | Nashport, OHBusiness license |
| T. HELENA CONSULTING LLC2805 E. GREENWOOD ROAD · 43701 | Zanesville, OHBusiness license |
| THE DAWG HOUSE HOTDOGS, LLC4220 PROSPECT CHURCH RD · 43802 | Adamsville, OHBusiness license |
| TITAN POLISHING LLC140 S. FRIENDSHIP DR · 43762 | New Concord, OHBusiness license |
| TODD TRANSPORTATION COMPANY LLC10215 TRACI LN · 43767 | Norwich, OHBusiness license |
| TURNING THE PAIGE DESIGNS LLC2830 CORBIN DRIVE · 43701 | Zanesville, OHBusiness license |
| UNWRITTEN IMAGES LLC3105 RIDGE RD · 43701 | Zanesville, OHBusiness license |
| V BROTHERS TRANSPORT LLC3445 ADAMSVILLE ROAD · 43701 | Zanesville, OHBusiness license |
| VIKING DEDICATED SERVICES, LLC351 MONTANA ST · 43701 | Zanesville, OHBusiness license |
| WASHED BY THE WATER ACCOUNTING & FINANCE LLC9880 DUTCH SCHOOL ROAD · 43821 | Dresden, OHBusiness license |
| WATSON FARM PROPERTIES, LLC59 N. 4TH STREET · 43701 | Zanesville, OHBusiness license |
| WB ONLINE LLC59 N. 4TH ST. · 43701 | Zanesville, OHBusiness license |
| WELCOME HOME STAYS LLC612 EPPLEY AVE · 43701 | Zanesville, OHBusiness license |
| 2808 BROAD STREET LLC3695 ROSEWOOD DRIVE · 43701 | Zanesville, OHBusiness license |
| 4TH SOIL FARM LLC9880 DUTCH SCHOOL ROAD · 43821 | Dresden, OHBusiness license |
| 538 KERLIN AVE LLC2116 MYRTLE AVE · 43701 | Zanesville, OHBusiness license |
| 614 PRIME PAINTING OHIO LLC114 1/2 6TH ST · 43701 | Zanesville, OHBusiness license |
Source: accelerated DBM
- Ohio Secretary of State new business filings report
Public new-business records, shown as published. They may lag or include renewals. Counties are matched from ZIP codes. Accelerated Experiences LLC does not edit or vouch for any listing.