New businesses in Stark County, Ohio
463 businesses registered here this week, most in Canton, North Canton, Massillon.
These are the businesses that just registered in Stark County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Stark County, OH: 463 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Stark County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| A GROWTH AND WELLNESS PARTY LLC1920 8TH ST SE · 44707 | Canton, OHBusiness license |
| A2B MOTORS LLC1527 FERNWOOD BLVD · 44601 | Alliance, OHBusiness license |
| ABI-LAINE COMMUNITY BEHAVIORAL HEALTH LLC4786 DRESSSLER RD NW #117 · 44718 | Canton, OHBusiness license |
| ABOVE & BEYOND PRO SOLUTIONS LLC2041 39TH ST NE · 44705 | Canton, OHBusiness license |
| ABUNDANCE ETHOS WELLNESS LLC1715 SUMMERCHASE ROAD NE · 44721 | Canton, OHBusiness license |
| AC FES CO.6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ACCESS POINT COMMUNITY SOLUTIONS, LLC1313 SHERRICK ROAD SOUTHEAST · 44707 | Canton, OHBusiness license |
| ACO OHIO INVESTMENTS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ACROSS HEALTHCARE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ADSTECH SYSTEMS CONSULTING LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| AECOM INC.6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ALDRIC GLOBAL INC.6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ALEMAR OH I LTD6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ALIGNMENT HOMES LLC6545 MARKET AVE N STE 100 · 44721 | North Canton, OHBusiness license |
| ALL THINGS LINGO LLC10611 DOLPHIN ST SW · 44608 | Beach City, OHBusiness license |
| ALL-DAY ROADSIDE SERVICES INC.6686 HYTHE ST NW · 44708 | Canton, OHBusiness license |
| ALLSIGNEDUP, LLC5616 BRIDGECREEK AVE NW · 44718 | Canton, OHBusiness license |
| ALTERNATIVE ACCESSORIES, LLC6303 MAPLETON ST SE · 44730 | East Canton, OHBusiness license |
| ALVARW LLC954 DOGWOOD TRAIL · 44601 | Alliance, OHBusiness license |
| AMASS OHIO LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| AMISTRY SOAPERY LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| AMZ OHIO RE LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| ANDYTRAICOFF LLC5555 EAST BLVD NW · 44718 | Canton, OHBusiness license |
| APBD LEADERSHIP & ALIGNMENT LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ARVIN REAL ESTATE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ASHGAR SOLUTIONS LLC2702 ROWLAND AVE NE · 44714 | Canton, OHBusiness license |
| ASIL CARGO LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ATLASMCW LLC4431 20TH ST NW SUITE B (WEST SIDE) · 44708 | Canton, OHBusiness license |
| ATOMIC PRODUCTIONS LLC2007 CLEVELAND AVE SW · 44707 | Canton, OHBusiness license |
| ATP PROPERTY SOLUTIONS LLC2147 VIXEN ST NW · 44720 | North Canton, OHBusiness license |
| AUDACITY & CIRCUMSTANCE, LLC2580 EDGEWOOD AVE · 44601 | Alliance, OHBusiness license |
| AUREVIA TRADING LLC6345 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| AXIS PHYSICAL THERAPY LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BACK IN CAR RENTAL & SALES LLC1320 5TH ST NW · 44703 | Canton, OHBusiness license |
| BASEMENT RESEARCH LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| BAY WINDOW BAKERY LLC4728 ASHMONT AVE SW · 44706 | Canton, OHBusiness license |
| BAYCROFT SK LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| BEARING EDGE AI LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| BEAUTIFUL OPPORTUNITIES LLC2021 17TH ST NE · 44705 | Canton, OHBusiness license |
| BENCHDESK20 LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BERNIE'S BARKING NAILS LLC2223 ASTER ST NW · 44647 | Massillon, OHBusiness license |
| BETTER THAN BOXES LLC14656 ORRVILLE ST NW · 44666 | North Lawrence, OHBusiness license |
| BIANCA REESE, LLC638 W. MAPLE ST. · 44632 | Hartville, OHBusiness license |
| BIG BLOK PROPERTY MANAGEMENT LLC1216 25TH ST NE · 44714 | Canton, OHBusiness license |
| BIZZ LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BLACK HOLLOW RESERVE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BLACK WIDOW INVESTIGATIONS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BLANDA LAKEHOUSE, LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| BLISS MERCHANT SERVICES LLC210 STEWART AVE SW · 44646 | Massillon, OHBusiness license |
| BLOOMCRAFT LLC3927 KAISER AVE NE · 44705 | Canton, OHBusiness license |
| BOBBY BROKERS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BOMBSHELL BROWS BY MARIE LLC670 W STATE STREET · 44601 | Alliance, OHBusiness license |
| BRACKENBRIDGE CONSULTING, LLC6545 MARKET AVE. MORTH SUITE 100 · 44721 | Canton, OHBusiness license |
| BRIDGETTE MAE'S MICROBAKERY LLC1929 HICKORY AVE NE · 44646 | Massillon, OHBusiness license |
| BUCKEYE CAPITAL PROPERTIES LLC3308 LINCOLN STREET EAST · 44707 | Canton, OHBusiness license |
| BUCKEYE WASH WORKS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BUILD MAKE WIN VENTURES, LLC1085 KELLY STREET SW · 44647 | Massillon, OHBusiness license |
| BULK DAD LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BURLINGTON PROPERTY HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| BURTON MOTORCARS LLC1341 PERRY DRIVE NW · 44708 | Canton, OHBusiness license |
| BZFG LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| C ROCK CUSTOMS LLC8933 SCOTT ST · 44641 | Louisville, OHBusiness license |
| CAKES, CUPCAKES & MORE LLC1321 SPRING AVE NE · 44714 | Canton, OHBusiness license |
| CALM YOUR CUE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CALVIN'S CURIOS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CAMPBELL SALES SUPPORT SERVICES LLC2254 HAZEL STREET NE · 44632 | Hartville, OHBusiness license |
| CARDINAL WATER CO LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CARESTANCE LLC4105 HOLIDAY ST NW STE 201 · 44718 | Canton, OHBusiness license |
| CBL SERVICES LLC4191 PARKDALE AVENUE NW · 44718 | Canton, OHBusiness license |
| CC CONTENT LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CHADGPT LLC3036 GREENPARK ST NW · 44646 | Massillon, OHBusiness license |
| CHAINWRIGHT PEPTIDE CO, LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CHIPDIP LLC7745 CHESTNUT RIDGE ROAD NW · 44608 | Beach City, OHBusiness license |
| CHOCKSTONE LABS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CHOICE DIGITAL SERVICES LTD7977 FAYETTE AVE NW · 44646 | Massillon, OHBusiness license |
| CHUCK IT JUNK IT LLC4582 SOUTH BLVD NW, 7 · 44718 | Canton, OHBusiness license |
| CHUMO CONSTRUCTION INC.6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CIARA MARKETING SOLUTIONS LLC7660 BETH PARK AVENUE NE · 44721 | Canton, OHBusiness license |
| CIC PLATFORM SAFE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CINCINNATI INFUSION SERVICES LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| CLARITY POINT PSYCHIATRY LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CODE 10 TACTICAL WELLNESS, LLC747 HIGH ST SE · 44614 | Canal Fulton, OHBusiness license |
| COLUMBUS INJURY RECOVERY SERVICES LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CONWOOD CONSULTANTS CORPORATION729 25TH STREET · 44709 | Canton, OHBusiness license |
| CORBEL CARE INC.6545 MARKET AVE NORTH SUITE 100 · 44721 | Canton, OHBusiness license |
| CORE TRADING HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CORNERSTONE ADVISORY PARTNERS LIMITED6689 THORNBRIAR ST NW · 44718 | Canton, OHBusiness license |
| COYOTE RIDGE INDUSTRIES LLC6522 STRAUSSER ST NW · 44720 | North Canton, OHBusiness license |
| COZY URBAN DWELLINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| COZYELI COURIER LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CPG REGULATORY COUNSEL LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| CR&KR PROPERTY MANAGEMENT LLC5001 MEESE RD NE · 44641 | Louisville, OHBusiness license |
| CROSSROAD DETAILING LLC515 LAKEVIEW DR 101 · 44601 | Alliance, OHBusiness license |
| CROWTOWN38, LLC4505 STEPHEN CIRCLE NW, SUITE 200 · 44718 | Canton, OHBusiness license |
| CTW6 LLC12037 MERCER RD · 44601 | Alliance, OHBusiness license |
| CUMMINGS TRANSPORTATION LLC10086 MANCHESTER AVE SW · 44608 | Beach City, OHBusiness license |
| CVR MANAGEMENT GROUP LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| CYL LABS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| D'OR TRANSPORTS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DAJOTA APP FACTORY LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DANBER PROPERTIES LLC222 S MAIN ST · 44688 | Waynesburg, OHBusiness license |
| DAP CAPITAL LLC6545 MARKET AVENUE N STE 100 NORTH · 44721 | Canton, OHBusiness license |
| DAUGHTERS OF THE DAWN LLC3038 MAHOGANY RUN CIR NW · 44720 | North Canton, OHBusiness license |
| DCX SHIPS LLC3221 ENSENADA ST NE · 44632 | Hartville, OHBusiness license |
| DDC MEDICAL CONSULTANTS LLC6545 MARKET AVENUE N., STE 100 · 44721 | North Canton, OHBusiness license |
| DEBUTYOU LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| DECHECO'S PIZZERIA JACKSON, LLC4277 MUNSON STREET NW · 44718 | Canton, OHBusiness license |
| DEEBAK LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DEEP ROOTS FINANCIAL LIFE PLANNING, LLC5264 ROCKY RILL AVENUE NORTHEAST · 44705 | Canton, OHBusiness license |
| DEMPHLE PROPERTY HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DESTINY HELPERS CARE SOLUTIONS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DEV MED COURIER SERVICE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| DHB PROMOTIONS AND HOLDINGS LLC5699 STRAUSSER ST · 44720 | North Canton, OHBusiness license |
| DHB RACING OPERATIONS LLC5699 STRAUSSER ST · 44720 | North Canton, OHBusiness license |
| DICE COLLECTIVE LLC6545 MARKET AVE NORTH · 44721 | Canton, OHBusiness license |
| DIRTY HANDS DEMO & DEVELOPMENT LLC9058 LAWNDELL RD SW · 44662 | Navarre, OHBusiness license |
| DIRTY HANDS DETOUR DIVISION LLC9058 LAWNDELL RD SW · 44662 | Navarre, OHBusiness license |
| DIRTY HANDS TRUCKING LLC9058 LAWNDELL RD SW · 44662 | Navarre, OHBusiness license |
| DIRTY POP 330 LLC6455 MEADOWSWEET AVE NW · 44718 | Canton, OHBusiness license |
| DOLE CONSUL LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| DONTE'S FREIGHT & HAULING LLC404 WABASH AVE N · 44613 | Brewster, OHBusiness license |
| DOPE DOTTI LLC6545 MARKET AVE N. STE 100 · 44721 | North Canton, OHBusiness license |
| DRJ HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| E,S & M ENTERPRISES LIMITED LIABILITY COMPANY8001 NORTHWOOD ST NW · 44646 | Massillon, OHBusiness license |
| EDERKI ROOFING LLC6545 MARKET AVE NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ELITE MOBILE SOLUTIONS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| EQUITY ESTATE SOLUTION LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| ESHORE SECURITY LLC149 S FREEDOM AVE APT 6 · 44601 | Alliance, OHBusiness license |
| EVENT EDIT CO LLC7690 BUCKNELL CIRCLE NW · 44720 | North Canton, OHBusiness license |
| EVEREST CRAFT CO. LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| EVERGREEN BODYWORK BY ANYA GRACE LLC5101 QUAIL HILL ST NW G · 44720 | North Canton, OHBusiness license |
| EVORS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| EXECUTIVE NOTARY & APOSTILLE SERVICES LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| EXOTIC BUNDLEZ LLC2117 25TH ST NE · 44705 | Canton, OHBusiness license |
| F@B TENNESSEE LLC911 9TH ST SW · 44647 | Massillon, OHBusiness license |
| FAMILIA RUIZ CLEANING SERVICES LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| FEEL BETTER STUDIOS, LLC9638 DIAMOND RIDGE CIRCLE NW · 44614 | Canal Fulton, OHBusiness license |
| FIELDTRUST LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| FIRST LIGHT PROPERTY GROUP LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| FIVE SMOOTH STONES COUNSELING LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| FLOOR MAMA, LLC6545 MARKET AVE. NORTH STE 100 · 44721 | 6545 Market Ave. North St, OHBusiness license |
| FP&BC VENTURES LLC6545 MARKET AVE. NORTH, STE 100 · 44721 | Canton, OHBusiness license |
| FRAME AERIAL ENTERPRISES LLC140 E HIGH ST · 44601 | Alliance, OHBusiness license |
| FRANK & GERTIE VENTURES LTD. LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| FREE VPN LLC545 MARKET AVENUE N. SUITE 100 · 44721 | North Canton, OHBusiness license |
| FRESHSTART CLEANING SOLUTIONS LLC2631 MAPLE AVE NE · 44703 | Canton, OHBusiness license |
| G & F TRUCKING LLC6893 STUDENT AVE SW · 44662 | Navarre, OHBusiness license |
| GAMER CHAIR STUDIO LLC313 BARBER AVE. NE · 44613 | Brewster, OHBusiness license |
| GANESHA 2411 LLC1218 FIELD ST NW · 44709 | Canton, OHBusiness license |
| GANESHA 3411 LLC1218 FIELD ST NW · 44709 | Canton, OHBusiness license |
| GARAGEMAXING LLC4213 COLUMBIA AVE NW · 44646 | Massillon, OHBusiness license |
| GEARLING PROPERTY SERVICES LLC2414 11TH ST NW · 44708 | Canton, OHBusiness license |
| GIKANEST PROPERTIES LLC1038 DUEBER AVE SW · 44706 | Canton, OHBusiness license |
| GOFER U LLC1514 40TH STREET NW · 44709 | Canton, OHBusiness license |
| GOLDEN GOURMET TREATS LLC2611 EDELWEISS STREET NE APT 1 · 44721 | Canton, OHBusiness license |
| GRABBYS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| GRABEL ECOS LLC6545 MARKET AVE NORTH STE 100 · 44721 | Canton, OHBusiness license |
| GRACKLE COTTAGE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| GRAPHIC ENTERPRISES INC OF OHIO LLC2065 BEAUMONT AVE NW · 44647 | Massillon, OHBusiness license |
| GREAT LAKES PATIENT SAFETY ADVISORS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| GREAT WHITE BUFFALO LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| GROUNDWORK SOLUTIONS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| GSW COUNSELING SERVICES LLC754 SAWMILL TRAIL NE · 44646 | Massillon, OHBusiness license |
| HALFZY LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HANDS OF GAIA LLC15553 GREENBOWER ST NE · 44601 | Alliance, OHBusiness license |
| HARRAH, LLC4505 STEPHEN CIR. NW SUITE 101 · 44718 | Canton, OHBusiness license |
| HAULER LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HAVIN'SNACKS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| HERSHBERGER MEDICAL SOLUTIONS, LLC638 W MAPLE STREET · 44632 | Hartville, OHBusiness license |
| HM SOUND SYSTEM RENTAL LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HODGE ADVISORY, LLC3960 BRAMSHAW ROAD NORTHWEST · 44718 | Canton, OHBusiness license |
| HOLD MIDWEST LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, Oh 44721, OHBusiness license |
| HOLLOW OAKS PROVISIONS LLC9651 BEECH STREET NORTHEAST · 44641 | Louisville, OHBusiness license |
| HOLLY JOLLY PROJECTS LLC4615 18TH ST NW · 44708 | Canton, OHBusiness license |
| HOME FOR ALL LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HOUSE OF NIISA LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HOW TO HEALTHCARE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| HRM NEWCO, LLC4505 STEPHEN CIRCLE NW SUITE 200 · 44718 | Canton, OHBusiness license |
| HTC PRODUCTIONS LLC14154 ORRVILLE ST NW · 44666 | North Lawrence, OHBusiness license |
| HUNTER TRUCKING AND LOGISTICS LLC1601 HARRISON AVE SW · 44706 | Canton, OHBusiness license |
| I90 PROPERTIES LLC6545 MARKET AVE N · 44721 | Canton, OHBusiness license |
| IAN ROOFMASTERS LLC124 12TH ST NW UNIT 2 · 44703 | Canton, OHBusiness license |
| INNER PEACE HOLISTIC THERAPY AND RETREATS, LLC1601 HARRISON AVE. SW · 44706 | Canton, OHBusiness license |
| INNOVATIVE GUN WORKS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| INTEGRITY HOTSHOT LLC8058 MAPLEHURST AVE SE · 44626 | East Sparta, OHBusiness license |
| IRONWOOD IMPROVEMENTS, LLC11225 REEDER AVE NE · 44601 | Alliance, Oh 44601, OHBusiness license |
| ISLER HOLDINGS LLC6545 MARKET AVE. NORTH SUITE 100 · 44721 | Canton, OHBusiness license |
| J X D ROOFING LLC1224 24TH ST NW · 44709 | Canton, OHBusiness license |
| J&C BLACKTOP SOLUTIONS LLC326 8TH ST SE · 44646 | Massillon, OHBusiness license |
| J&Z VENTURES LLC1464 WOODSHIRE CIR · 44601 | Alliance, OHBusiness license |
| J19 EQUINE WELLNESS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| J2&D ENTERPRISES LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| JAMISON GLOBAL TECHNICAL SERVICES LLC4325 FRUITLAND AVE NE · 44641 | Louisville, OHBusiness license |
| JDI RENTALS LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| JHC SERVICES LLC4615 18TH ST NW · 44708 | Canton, OHBusiness license |
| JIKAR HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| JOHNSON WRESTLING CLUB LLC1303 ELECTRIC BLVD · 44601 | Alliance, OHBusiness license |
| JOHNSTON LUXURY CLEANING LLC8570 PARSONS COURT CIRCLE · 44646 | Massillon, OHBusiness license |
| JORDAN CAPITAL AND LAND LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| JR ROLLINS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| JUNG CONSULTING, LLC1630 E MAPLE ST NW · 44720 | North Canton, OHBusiness license |
| JUST ME CLEANING LLC345 OAK MANOR AVE NE · 44646 | Massillon, OHBusiness license |
| K5 LEGACY HOLDINGS LLC215 10TH ST NE · 44720 | North Canton, OHBusiness license |
| K9 FORWARD LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| KAMBURUGAMUVE HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KANT QUIT GLOBAL LLC932 SOMERSET ST SW · 44706 | Canton, OHBusiness license |
| KARET FREIGHT LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KAYLA KARES LLC2516 9TH ST NW · 44708 | Canton, OHBusiness license |
| KCL SOLUTIONS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KEEPSAKE CREATIONS LLC212 BROAD AVE NW · 44708 | Canton, OHBusiness license |
| KELLY ROBINSON REALTY LLC1948 HICKORY AVE. NE · 44646 | Massillon, OHBusiness license |
| KGE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KIDUKA USED TIRES & REPAIR LLC2414 3RD STREET SE · 44707 | Canton, OHBusiness license |
| KILLER B CONSTRUCTION LLC2015 LOVERS LANE NORTHEAST · 44721 | Canton, OHBusiness license |
| KINDLING COUNSELING LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| KINGDOM CUSTOM BUILDERS, LLC2040 MASTERS POINT CIR SE · 44646 | Massillon, OHBusiness license |
| KIP & CAL LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KISLEV HOLDINGS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KITCHEN AND HOME ESSENTIALS LTD6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KMR PROPERTY MANAGEMENT LLC2728 KIM ST NE · 44632 | Hartville, OHBusiness license |
| KS LANE AVENUE INVESTMENTS, LLC4775 MUNSON STREET NW · 44718 | Canton, OHBusiness license |
| KWEEN GLOW LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| KYNNER SUPPLY LLC6545 MARKET AVE N · 44721 | Canton, OHBusiness license |
| LAKEFRONT PAINTING LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| LAN HOLDING GROUP LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| LANDSCRAPE THE WORLD ONE LLC3311 12TH ST NW · 44708 | Canton, OHBusiness license |
| LAYER8 SOFTWARE LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| LEDFORD AUTONOMOUS TRANSPORTATION FLEETS LLC2623 CAPTENS STREET NE · 44721 | Canton, OHBusiness license |
| LEDGERPATH LEARNING LLC222 MARKET AVE N · 44702 | Canton, OHBusiness license |
| LEGACY BARN HOLDINGS, LLC101 CENTRAL PLAZA SOUTH SUITE 1200 · 44708 | Canton, OHBusiness license |
| LEGACY RISE PROPERTIES LLC5007 STONEY CREEK LN · 44720 | North Canton, OHBusiness license |
| LIBERTY FORGE CONSTRUCTION LLC3822 STATE ST NW · 44720 | North Canton, OHBusiness license |
| LIFE BEYOND RECOVERY SUPPORT SERVICES LLC898 1ST ST NE · 44646 | Massillon, OHBusiness license |
| LIFETIME PROPERTIES 1, LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| LIGHTHOUSE FIDUCIARY SERVICES, LLC1207 W STATE ST SUITE C · 44601 | Alliance, OHBusiness license |
| LINGUALLY LTD6545 MARKET AVE N STE 100 · 44721 | North Canton, OHBusiness license |
| LISTE FARMS LLC6721 OAKFIELD STREET NE · 44730 | East Canton, OHBusiness license |
| LITERATTI LOCAL LLC448 CHERRY ST E · 44614 | Canal Fulton, OHBusiness license |
| LOW EXPECTATIONS LLC6545 MARKET AVE. NORTH, STE 100 · 44721 | Canton, Oh 44721, OHBusiness license |
| LRCLS LLC1529 TRINITY PL NW · 44709 | Canton, OHBusiness license |
| LUNE.LUXURY LLC6545 MARKET AVE N STE 100 · 44721 | Canton, OHBusiness license |
| LUXARA LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| LUXVEST LLC6545 MARKET AVE. NORTH STE 100 · 44721 | North Canton, OHBusiness license |
| M FELIPE'S DRYWALL CONSTRUCTION LLC1329 8TH ST NW · 44703 | Canton, OHBusiness license |
| M&J RENOVATION EXTERIORS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| M&M PROPS OHIO LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| M8DE MOMENTS LLC131 5TH ST NE #710 · 44702 | Canton, OHBusiness license |
| MA TRAILER HOLDINGS LLC2435 WOODCHUCK ST NE · 44705 | Canton, OHBusiness license |
| MAD GOOD MOTORS LLC6545 MARKET AVE. NORTH STE 100 · 44721 | Canton, OHBusiness license |
| MADD MOWS AND EXCAVATION LLC13907 OYSTER RD · 44601 | Alliance, OHBusiness license |
