New businesses in Wayne County, Ohio
81 businesses registered here this week, most in Wooster, Orrville, Rittman.
These are the businesses that just registered in Wayne County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Wayne County, OH: 81 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Wayne County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| ALCHEMY CA, LLC519 S MAIN ST · 44667 | Orrville, OHBusiness license |
| ALR MINERALS, LLC11263 EMERSON RD · 44606 | Apple Creek, OHBusiness license |
| ANGUIWE LLC1710 ANDREW LN · 44691 | Wooster, OHBusiness license |
| APB AIR LLC188 W SUNSET DR · 44270 | Rittman, OHBusiness license |
| ATHSQ HOLDINGS LIMITED300 BUCKEYE CT, APT H PO BOX 1 · 44618 | Dalton, OHBusiness license |
| AVALOSW LLC293 N WELLS ST · 44676 | Shreve, OHBusiness license |
| BARNES HOME IMPROVEMENTS LLC330 BARDON STREET · 44691 | Wooster, OHBusiness license |
| BEANS AND BLOOM LLC3477 SCHELLIN ROAD · 44677 | Smithville, OHBusiness license |
| BK SIGNATURE DETAILING LLC1750 OAK HILL RD APT D · 44691 | Wooster, OHBusiness license |
| BLUE RIBBON PIES LLC4390 MAPLE GROVE RD · 44691 | Wooster, OHBusiness license |
| BLUE SPRUCE CREATIONS, LLC6955 S KANSAS RD · 44606 | Apple Creek, OHBusiness license |
| BN CONCEPTS LLC2527 ARMSTRONG DR · 44691 | Wooster, OHBusiness license |
| BP PROPERTY SERVICES, LLC11727 CONGRESS RD PO BOX 21 · 44287 | West Salem, OHBusiness license |
| BREEZY ANIMAL SERVICES LLC739 LINCOLN ST · 44691 | Wooster, OHBusiness license |
| BUBS BAIT LLC3490 MILLERSBURG RD APT 1 · 44691 | Wooster, OHBusiness license |
| BW SEPTIC DESIGNS LLC161 BADGER CIR · 44691 | Wooster, OHBusiness license |
| CAIRN AI, LLC727 TOWNSHIP ROAD 101 · 44287 | West Salem, OHBusiness license |
| CASE TREE SERVICE LLC9812 RUFF ROAD · 44287 | West Salem, OHBusiness license |
| CEMPASUCHIL HOLDINGS, INC.3717 SCHELLIN RD · 44677 | Smithville, OHBusiness license |
| CHAPMAN ASSESSING LLC5150 S JEFFERSON RD · 44676 | Shreve, OHBusiness license |
| CMM CONCESSIONS LLC2554 GRAUSTARK PATH · 44691 | Wooster, OHBusiness license |
| COZY COUNTRY STAYS LLC7273 WENGER RD S · 44618 | Dalton, OHBusiness license |
| CRALL SPACE RENOVATIONS L.L.C.3009 SHREVE EASTERN RD · 44676 | Shreve, OHBusiness license |
| CRESCENT DOGWOOD CO.126 N WALNUT STREET · 44691 | Wooster, OHBusiness license |
| DENNIS FOLTZ LAND, LLCPO BOX 599 · 44691 | Wooster, OHBusiness license |
| DRAKE'S HAULING AND EXCAVATION, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| DUSTY BARN LLC7313 JAMES RD · 44691 | Wooster, OHBusiness license |
| ELEVEN22THIRTYTHREE, LLC519 S MAIN ST · 44667 | Orrville, OHBusiness license |
| ELITE RESTROOM RENTALS LLC13948 HAMETOWN RD · 44230 | Doylestown, OHBusiness license |
| ERB RIDGE BUILDERS LLC5670 CLEVELAND · 44691 | Wooster, OHBusiness license |
| FEATHER MEADOW FARM LLC9170 W OLD LINCOLN WAY · 44691 | Wooster, OHBusiness license |
| FOUNDERS BLOCK LLC126 N WALNUT STREET · 44691 | Wooster, OHBusiness license |
| FOX LAKE CARE, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| GLASS CATTLE CO. LLC4390 MAPLE GROVE ROAD · 44691 | Wooster, OHBusiness license |
| GNC AUTO, LLC2090 S CROWN HILL RD · 44667 | Orrville, OHBusiness license |
| HARPER DATAWEAVE LLC16710 EMITSBURG ROAD · 44667 | Orrville, OHBusiness license |
| HARTZLER OPERATIONS LLC11524 EASTON RD · 44270 | Rittman, OHBusiness license |
| HIGH FIVE HONEY LLC12768 ARNOLD RD · 44667 | Orrville, OHBusiness license |
| HIGHLY DESIGNED CO LLC8687 ASHLAND RD · 44691 | Wooster, OHBusiness license |
| HORIZON HOLISTIC HEALTH LTD.225 N. MARKET STREET · 44691 | Wooster, OHBusiness license |
| J-W EXTERIORS LLC1021 S CARR ROAD · 44667 | Orrville, OHBusiness license |
| JA-JAM HOLDINGS, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| JAIN STARK PROPERTIES, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| JMA TRANSPORTATION LLC3738 DOVER RD. · 44691 | Wooster, OHBusiness license |
| JUS FAMILY HOLDING, LLC519 S MAIN ST · 44667 | Orrville, OHBusiness license |
| KCS HANDYMAN SERVICE LLC28 EUCLID ST · 44645 | Marshallville, OHBusiness license |
| KOSKI'S CLEANUP LLC1765 HIGHLAND PARK RD · 44691 | Wooster, OHBusiness license |
| LANDSCAPING OF OHIO LLC93 STRAWBERRY HILL · 44270 | Rittman, OHBusiness license |
| LG3 DIGITAL LLC2280 LARCH DRIVE · 44691 | Wooster, OHBusiness license |
| LM SHEDS LLC10368 HACKETT RD · 44606 | Apple Creek, OHBusiness license |
| LOST SOCKET HOLDINGS, LLC519 S MAIN ST · 44667 | Orrville, OHBusiness license |
| M&H FAMILY ENTERPRISES, LLC7540 AKRON ROAD · 44276 | Sterling, OHBusiness license |
| MAGGY'S STORE BEAUTY LLC3574 MELROSE DRIVE UNIT H2 · 44691 | Wooster, OHBusiness license |
| MALEY INDUSTRIES L.L.C.1272 OLD COLUMBUS RD · 44691 | Wooster, OHBusiness license |
| MARTITE LLC506 GASCHE ST · 44691 | Wooster, OHBusiness license |
| MARTY MASONRY LLC4575 FREDERICKSBURG RD · 44691 | Wooster, OHBusiness license |
| MATTHEW CAPITAL GROUP LLC745 MT EATON RD S · 44618 | Dalton, OHBusiness license |
| MONTERRA FINANCIAL LLC1676 WILDWOOD DR. · 44691 | Wooster, OHBusiness license |
| NEW DAY MACHINING LLC215 PEARL ST · 44691 | Wooster, OHBusiness license |
| OHIO GRIT BASKETBALL LLC300 WINKLER DR · 44270 | Rittman, OHBusiness license |
| PINE AND PRAIRIE WOODWORKS, LLC1479 JESSE OWENS DRIVE · 44691 | Wooster, OHBusiness license |
| POWERSPORTS OF WOOSTER LLC202 N. MARKET ST · 44691 | Wooster, OHBusiness license |
| PP OP'S TRAINING CONSULTING LLC517 GASCHE ST · 44691 | Wooster, OHBusiness license |
| RESTORA LIFE MINERALS LLCPO BOX 599 · 44691 | Wooster, OHBusiness license |
| RT3 GARAGE LLC4637 COLUMBUS RD · 44691 | Wooster, OHBusiness license |
| RUSTIC CHESTNUT MEADOW FARM LLC17639 WITHRICH RD · 44618 | Dalton, OHBusiness license |
| SAADTR LLC617 SPINK ST · 44691 | Wooster, OHBusiness license |
| SHG BAR SERVICES LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| SLABAUGH HOME IMPROVEMENTS AND REPAIR LLC1567 S KOHLER RD · 44667 | Orrville, OHBusiness license |
| STATMED COURIERS, LLC1607 E TOLBERT RD · 44691 | Wooster, OHBusiness license |
| STEINER LAWN & LANDSCAPE LLC13782 EMERSON RD · 44618 | Dalton, OHBusiness license |
| STELNOR ENTERPRISES, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| STELNOR HOLDINGS, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| STERLING HEIGHTS MINERAL HOLDINGS, LLC8260 EASTON RD · 44276 | Sterling, OHBusiness license |
| STORYBOOK LEGACY, LLC1245 ESATERN RD · 44270 | Rittman, OHBusiness license |
| T-LOVE CONSTRUCTION LLC9544 RAINBOW HIGHWAY · 44287 | West Salem, OHBusiness license |
| THE WEEKLY HELPER LLC4801 LATTASBURG RD · 44691 | Wooster, OHBusiness license |
| VISION TRAILER SALES LLC1163 KADAS LN · 44691 | Wooster, OHBusiness license |
| WMM FUN LAND, LLC2171 EAGLE PASS · 44691 | Wooster, OHBusiness license |
| WOSLANDIA LLC1557 LEMAR DR · 44691 | Wooster, OHBusiness license |
| YEADS MEDIA LLC6175 MUD LAKE RD. · 44217 | Creston, OHBusiness license |
Source: accelerated DBM
- Ohio Secretary of State new business filings report
Public new-business records, shown as published. They may lag or include renewals. Counties are matched from ZIP codes. Accelerated Experiences LLC does not edit or vouch for any listing.