New businesses in Wood County, Ohio
65 businesses registered here this week, most in Perrysburg, Bowling Green, Northwood.
These are the businesses that just registered in Wood County, from public records. A new list comes out every Monday. Have it emailed to you, or check back next week.
Wood County, OH: 65 new-business records for the seven-day window ending October 23, 2026, county matched from ZIP (largest land share). Fields: entity or trade name, street, ZIP, city and record type. Read-only extract; the full history lives in Market Narc.
Get Wood County's new businesses every week, free
One email each Monday with the newest names and addresses. No charge. Leave any time with one click.
We email you once to confirm. Your address is used only to send you this list.
| New business | City |
|---|---|
| Listed October 22, 2026 | |
| AI, BUT MAKE IT REAL, LLC911 BEXLEY DR · 43551 | Perrysburg, OHBusiness license |
| AJDM LIMITED LIABILITY COMPANY.449 NORA DRIVE · 43551 | Perrysburg, OHBusiness license |
| AKT DIGITAL SERVICES LLC1135 S MAIN SUITE 215 #1032 · 43402 | Bowling Green, OHBusiness license |
| ALPG CONTRACTOR LLC2509 OREGON RD · 43619 | Northwood, OHBusiness license |
| ASCEND PERFORMANCE STUDIO LLC177 VALLEY HALL DR · 43551 | Perrysburg, OHBusiness license |
| AVENGER AREIAL LLC500 E UNION ST REAR · 43465 | Walbridge, OHBusiness license |
| BACTERIA SUPPLY LLC23084 DUNBRIDGE ROAD · 43551 | Perrysburg, OHBusiness license |
| BAILEY PLACE HOLDINGS LLC519 W WOOSTER STREET · 43402 | Bowling Green, OHBusiness license |
| BAL GANESH LLC235 WILLOWOOD CIRCLE · 43402 | Bowling Green, OHBusiness license |
| BARE FACE LLC624 WEST SOUTH BOUNDARY STREET SUITE A · 43551 | Perrysburg, OHBusiness license |
| BAUER LAW GROUP LLC3308 CHAPEL CREEK DRIVE · 43551 | Perrysburg, OHBusiness license |
| BEYOND THE SIGN VENTURES, LLC106 SUGAR STREET, PO BOX 88 · 43525 | Haskins, OHBusiness license |
| BHIVRA LLC1009 WILDERNESS CT · 43551 | Perrysburg, OHBusiness license |
| CAIT'S BOOKKEEPING & ADVISORY FIRM LLC718 SANDUSKY ST · 43551 | Perrysburg, OHBusiness license |
| CAMPFIRE RV PARK LLC11900 JEFFERS RD #17 · 43522 | Grand Rapids, OHBusiness license |
| CAROLINE C KAUFMAN LLC3022 HERITAGE WAY · 43551 | Perrysburg, OHBusiness license |
| CLEVELAND SINGLES LLC945 N MAIN ST · 43402 | Bowling Green, OHBusiness license |
| CLEVER STREAMS LLC724 6TH STREET APT 6 · 43402 | Bowling Green, OHBusiness license |
| COMPASSIONATE CARE JOURNEY, LLC412 W SECOND STREET · 43551 | Perrysburg, OHBusiness license |
| COOLEDGE LLC3353 BORDEAUX RUE · 43619 | Northwood, OHBusiness license |
| CROSSROADS RESIDENTIAL GROUP OH LLC26960 WEST RIVER ROAD · 43551 | Perrysburg, OHBusiness license |
| DAVIDSON COLLECTIVE LLCP.O. BOX 763 · 43402 | Bowling Green, OHBusiness license |
| FREDDY SPAGHETTIS ENTERTAINMENT LLC212 S SUMMIT ST · 43402 | Bowling Green, OHBusiness license |
| GLENRIDGE PL LLC314 BOND ST · 43450 | Pemberville, OHBusiness license |
| GREAT LAKES FOOD SAFETY AND QUALITY SOLUTIONS LLC15265 FOSTORIA RD · 43406 | Bradner, OHBusiness license |
| HANABI LABS LLC621 PRAIRIE ROSE DR · 43551 | Perrysburg, OHBusiness license |
| HAPPYROCK L.L.C.12737 RUDOLPH ROAD 4 · 43451 | Portage, OHBusiness license |
| HOLIDAY GLOW BY BOLLES PAINTING LLC26443 CARRONADE DR · 43551 | Perrysburg, OHBusiness license |
| HOME IN HARMONY, LLC157 EDGEWOOD DR · 43551 | Perrysburg, OHBusiness license |
| HORSESHOE FIELDS PRESS, LLC730 BRITTANY AVE · 43402 | Bowling Green, OHBusiness license |
| IGNITION LEFT LLC23065 WINTERGREEN RD · 43522 | Grand Rapids, OHBusiness license |
| JSW TILE LLC17340 DUNBRIDGE RD. · 43402 | Bowling Green, OHBusiness license |
| KAVERO 88TH LLC517 WOODLAND DR · 43460 | Rossford, OHBusiness license |
| KETTLE RUN BROS LLC118 W. SOUTH BOUNDARY SUITE 1 · 43551 | Perrysburg, OHBusiness license |
| KLEKAMP TAX LLC16222 W POE RD. P.O. BOX 326 · 43402 | Bowling Green, OHBusiness license |
| LOGIC AND MATTER LLC25521 MCCUTCHEONVILLE RD. · 43551 | Perrysburg, OHBusiness license |
| LUCKEY ASS FARMS, LLC20839 LUCKEY RD · 43443 | Luckey, OHBusiness license |
| MADE FOR MORE BEHAVIORAL HEALTH LLC519 W WOOSTER STREET · 43402 | Bowling Green, OHBusiness license |
| MONDAY LABS LLC25400 FORT MEIGS RD APT 149 · 43551 | Perrysburg, OHBusiness license |
| MZEE ENTERPRISE CORPORATION10253 SCARLET OAK DR · 43551 | Perrysburg, OHBusiness license |
| NELSON FINANCIAL CONSULTING LLC213 BROADVIEW AVENUE PO BOX 254 · 43443 | Luckey, OHBusiness license |
| NUEVAV ESPERANZA HARVESTING, LLC13590 CENTER ST LOT 17 · 43569 | Weston, OHBusiness license |
| OHIO WASTE NETWORK LLC3260 N BALTIMORE RD · 45872 | North Baltimore, OHBusiness license |
| OLIVER HAZARD DAY LLC503 WEST FRONT STREET · 43551 | Perrysburg, OHBusiness license |
| PERRYSBURG NAIL LOUNGE LLC27072 CARRONADE DR STE H · 43551 | Perrysburg, OHBusiness license |
| PITPATKIDS INC.26412 OAK MEADOW DR W · 43551 | Perrysburg, OHBusiness license |
| POORLY SUPERVISED APPAREL CO. LLC1725 LATCHA RD · 43447 | Millbury, OHBusiness license |
| PTG CONSULTING LLC15091 NORTH CAPE CT · 43551 | Perrysburg, OHBusiness license |
| R. J. FRANK, LLC10681 E GYPSY LANE RD · 43402 | Bowling Green, OHBusiness license |
| R&J CONVERTER LLC119 RAILROAD ST · 43457 | Risingsun, OHBusiness license |
| REEFMEDIAZ LLC1556 CLOUGH STREET APT 05 · 43402 | Bowling Green, OHBusiness license |
| SHE BREWS COFFEE CO.28443 MAIN ST · 43447 | Millbury, OHBusiness license |
| SHREE SOMEMORE LLC1135 BUCK RD · 43460 | Rossford, OHBusiness license |
| SOURCED EXCHANGE, LLC1532 CARDINAL RD · 43402 | Bowling Green, OHBusiness license |
| SPICY EXOTIC AND TROPICAL ARROW SEMANTICS LLC26844 OREGON RD · 43551 | Perrysburg, OHBusiness license |
| TBB EXPEDITES LLC918 SUNSET DRIVE · 43402 | Bowling Green, OHBusiness license |
| THE FOUR PEAS LLC2389 COE CT · 43551 | Perrysburg, OHBusiness license |
| TOP TO BOTTOM ROOFING AND SIDING LLC12950 RANGE LINE RD. · 43569 | Weston, OHBusiness license |
| TYNOCA LLC150 BUTTONWOOD AVE · 43402 | Bowling Green, OHBusiness license |
| VENKATREALESTATES LLC3138 STERLINGWOOD LN · 43551 | Perrysburg, OHBusiness license |
| WHILED VENTURES, LLC716 N ENTERPRISE ST. · 43402 | Bowling Green, OHBusiness license |
| WINKLE THERAPY SERVICES, LLC106 N FINDLAY RD A · 43525 | Haskins, OHBusiness license |
| 119 GROVE LLC5410 WILLISTON · 43619 | Northwood, OHBusiness license |
| 419 FIX AND FLIP LLC16211 OVITT RD · 43402 | Bowling Green, OHBusiness license |
| 78HEIGHTSHOG, LLC12374 WASHINGTON STREET · 43551 | Perrysburg, OHBusiness license |
Source: accelerated DBM
- Ohio Secretary of State new business filings report
Public new-business records, shown as published. They may lag or include renewals. Counties are matched from ZIP codes. Accelerated Experiences LLC does not edit or vouch for any listing.